Fall '08 Music Schedule
Class No. |
DPT. |
NO. |
Sec. |
GE |
UNITS |
TITLE |
Days |
Times |
Room |
Enr |
Instructor |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3768 | MUS | 101 | 001 | C4 | 3 | Introduction to Music | MWF | 9:00-9:50 | GMC 1057 | 55 | Worth |
| 2059 | MUS | 101 | 002 | C4 | 3 | Introduction to Music | MWF | 10:00-10:50 | GMC 1057 | 55 | Worth |
| 3769 | MUS | 106 | 001 | 3 | Fundamentals of Music Theory | TTH | 10:45-12:00 | GMC 1027 | 30 | Collinsworth | |
| 2003 | MUS | 109 | 001 | 2 | Intensive Keyboard Lab 1 | MWF | 11:00-11:50 | GMC 1026 | 10 | Thompson | |
| 2341 | MUS | 109 | 002 | 2 | Intensive Keyboard Lab 1 | MWF | 12:00-12:50 | GMC 1026 | 10 | Thompson | |
| 2052 | MUS | 115 | 001 | 1 | Vocal Methods | MW | 3:00-3:50 | 35 | 10 | Morrow | |
| 2342 | MUS | 118 | 001 | 1 | Guitar Methods (Shadowed) | TH | 11:00-12:40 | 44 | 0 | Cabalo | |
| 3770 | MUS | 122 | 001 | 1 | String Methods | T | 2:00-3:50 | 119 | 10 | Loheyde | |
| 2084 | MUS | 133 | 001 | 1 | Private Instruction-Bass | TBA | TBA | TBA | 15 | Graves | |
| 2154 | MUS | 133 | 002 | 1 | Private Instruction - Violin | TBA | TBA | TBA | 15 | Loheyde | |
| 2431 | MUS | 133 | 003 | 1 | Private Instruction - Cello | TBA | TBA | TBA | 15 | Judiyaba | |
| 2155 | MUS | 134 | 001 | 1 | Private Instruction - Flute | TBA | TBA | TBA | 15 | Reynolds | |
| 2156 | MUS | 134 | 002 | 1 | Private Instruction - Saxophone | TBA | TBA | TBA | 15 | McCarthy | |
| 2233 | MUS | 134 | 003 | 1 | Private Instruction - Bassoon | TBA | TBA | TBA | 15 | Olivier | |
| 2299 | MUS | 134 | 004 | 1 | Private Instruction - Clarinet | TBA | TBA | TBA | 15 | Zajac | |
| 2157 | MUS | 137 | 001 | 1 | Private Instruction - Trumpet | TBA | TBA | TBA | 15 | Estabrook | |
| 2174 | MUS | 137 | 002 | 1 | Private Instruction - French Horn | TBA | TBA | TBA | 15 | Wilson, Ruth | |
| 2175 | MUS | 137 | 003 | 1 | Private Instruction - Trombone | TBA | TBA | TBA | 15 | Mendelson | |
| 2240 | MUS | 137 | 004 | 1 | Private Instruction - Tuba | TBA | TBA | TBA | 15 | Meierhenry | |
| 2364 | MUS | 137 | 005 | 1 | Private Instruction - Class. Trumpet | TBA | TBA | TBA | 15 | Morton | |
| 2158 | MUS | 138 | 001 | 1 | Private Instruction - Drum Set | TBA | TBA | TBA | 15 | Marsh | |
| 2344 | MUS | 138 | 003 | 1 | Private Instruction -Percussion | TBA | TBA | TBA | 15 | Wilsey | |
| 2085 | MUS | 139 | 001 | 1 | Private Instruction-Classical Piano | TBA | TBA | TBA | 15 | Thompson | |
| 2159 | MUS | 139 | 002 | 1 | Private Instruction - Jazz Piano | TBA | TBA | TBA | 15 | Simon | |
| 2160 | MUS | 141 | 001 | 1 | Private Instruction- Voice | TBA | TBA | TBA | 15 | Witt-Butler | |
| 2161 | MUS | 141 | 002 | 1 | Private Instruction- Voice | TBA | TBA | TBA | 15 | Clark | |
| 2162 | MUS | 141 | 003 | 1 | Private Instruction- Voice | TBA | TBA | TBA | 15 | Fritzsche | |
| 2204 | MUS | 141 | 004 | 1 | Private Instruction- Voice | TBA | TBA | TBA | 15 | Morrow | |
| 2163 | MUS | 143 | 001 | 1 | Private Instruction - Jazz Guitar | TBA | TBA | TBA | 15 | Vincent | |
| 2235 | MUS | 143 | 002 | 1 | Private Instruction-Classical Guitar | TBA | TBA | TBA | 15 | Cabalo | |
| 2138 | MUS | 147 | 001 | 1 | Applied Music Studies (Priv. Lessons) | TBA | TBA | TBA | 8 | Wilson | |
| 1812 | MUS | 150 | 001 | C1 | 3 | Survey of U.S. Music | M | 4:00-6:40 | GMC 1057 | 55 | Langley |
| 3771 | MUS | 150 | 002 | C1 | 3 | Survey of U.S. Music | W | 4:00-6:40 | GMC 1057 | 55 | Langley |
| 2097 | MUS | 151 | 001 | 1 | Repertory Class-Private Voice | W | 1:00-2:50 | 119/ 34/ 45 |
20 | Witt-Butler/ Clark/ Fritsche |
|
| 2099 | MUS | 151 | 002 | 1 | Repertory Class-Classical Insrumental | TH | 2:00-3:50 | 119 | 20 | Thompson/ Wilson, R. |
|
| 1999 | MUS | 460 | 001 | 1 | Teaching Assistant in Music | TBA | TBA | TBA | 15 | Wilson | |
| 3772 | MUS | 159 | 001 | 1 | Audio & Recording Production I | W | 1:00-2:50 | 32 | 20 | Contreras | |
| 2359 | MUS | 189 | 001 | 2 | Jazz Improvisation I | TTh | 1:00-1:50 | 101 | 15 | Estabrook | |
| 3773 | MUS | 201 | 001 | C4 | 3 | Music In Action | TTH | 4:00-5:15 | GMC 1057 | 55 | Morrow |
| 2068 | MUS | 210 | 001 | 3 | Theory II: Chromaticism | TTH | 9:20-10:35 | GMC 1027 | 25 | Wilson | |
| 2260 | MUS | 212 | 001 | 3 | Jazz Theory II | MWF | 1:00-1:50 | 35 | 12 | Graves | |
| 2069 | MUS | 220 | 001 | 2 | Ear Training II | MWF | 9:00-9:50 | GMC 1027 | 20 | Palmer | |
| Ear Training II | M | 8:00-8:50 | GMC 1027 | 20 | Palmer | ||||||
| 2261 | MUS | 251 | 001 | 3 | Hist of West. Music:Ancient -1750 | MWF | 2:00-2:50 | GMC 1058 | 35 | Palmer | |
| 2043 | MUS | 292 | 001 | 1 | Jazz Piano I | TTH | 10:00-10:50 | GMC 1026 | 10 | Simon | |
| 1915 | MUS | 300 | 001 | 3 | Sem. - Amer. Popular Songs (1800 to 1960) | T | 2:00-4:40 | GMC 2052 | 12 | Langley | |
| 1969 | MUS | 309A | 001 | 1 | Keyboard Proficiency Lab | TTH | 11:00-11:50 | GMC 1026 | 10 | Thompson | |
| 3818 | MUS | 309A | 002 | 1 | Keyboard Proficiency Lab | TTH | 12:00-12:50 | GMC 1026 | 10 | Thompson | |
| 2345 | MUS | 315 | 001 | 1 | Diction: English & Italian (Shadowed) | M | 2:00-2:50 | 35 | 0 | Clark | |
| 3774 | MUS | 317 | 001 | 3 | Small Jazz Band Arranging | MWF | 3:00-3:50 | 101 | 10 | Graves | |
| 1782 | MUS | 321 | 001 | 1 | Jazz Vocal Combos-Amer. Songbook | TH | 11:00-12:50 | 101 | 10 | Simon | |
| 2042 | MUS | 323 | 001 | 1 | Chamber Singers | M | 7:00-9:40/TBA | 119 | 18 | Worth | |
| 1863 | MUS | 324 | 001 | 1 | Sonoma County Bach Choir | W | 7:00-9:40/TBA | 119 | 15 | Worth | |
| 1916 | MUS | 325 | 001 | 1 | SSU Chorus | MWF | 12:00-12:50 | 119 | 45 | Bent | |
| 2178 | MUS | 327 | 001 | 1 | Symphonic Wind Ensemble | TTH | 5:25-6:40 | 119 | 50 | Collinsworth | |
| 2206 | MUS | 329 | 001 | 1 | Chamber Music Ensemble | M | 7:00-9:40 | 101 | 10 | Thompson | |
| 2207 | MUS | 329 | 002 | 1 | Chamber Music Ensemble | F | 7:00-9:40 | 101 | 10 | Thompson | |
| 1893 | MUS | 330 | 001 | 1 | Musical Theatre Production | TTH | 7:00-9:40/TBA | 119 | 15 | Morrow | |
| 1894 | MUS | 330 | 002 | 2 | Musical Theatre Production | TTH | 7:00-9:40/TBA | 119 | 15 | Morrow | |
| 1966 | MUS | 340 | 001 | 2 | Musical Theatre Scenes Wkshp | MF | 1:00-3:40 | 119 | 15 | Morrow | |
| 3776 | MUS | 344 | 001 | C1 | 3 | Studies In Specific Composers: Beethoven | W | 4:00-6:40 | GMC 1058 | 55 | Palmer |
| 1986 | MUS | 350 | 001 | C4 | 3 | Survey of World Music | M | 7:00-9:40 | GMC 1058 | 55 | DIP |
| 1987 | MUS | 350 | 002 | C4 | 3 | Survey of World Music | TH | 9:00-11:40 | GMC 1058 | 55 | DIP |
| 2365 | MUS | 370 | 001 | C4 | 3 | Music & Dance World's Religions | TH | 4:00-6:40 | GMC 1058 | 40 | DIP |
| 3777 | MUS | 376 | 001 | 1 | Chamber Wind Ensemble | TBA | TBA | TBA | 5 | Collinsworth | |
| 3778 | MUS | 378 | 001 | 1 | Percussion Ensemble | M | 4:00-5:50 | 119 | 5 | Wilsey | |
| 2149 | MUS | 379 | 001 | 1 | Latin Jazz Ensemble | M | 4:00-6:40 | 101 | 12 | Afifi | |
| 1949 | MUS | 391 | 001 | 1 | Concert Jazz Ensemble | TH | 2:00-4:40 | 101 | 13 | Graves | |
| 2366 | MUS | 399 | 001 | 2 | Survey of Jewish Music | M | 1:00-2:50 | GMC 1027 | 30 | student | |
| 3779 | MUS | 401 | 001 | 2 | Conducting Techniques | MWF | 1:00-1:50 | 101 | 10 | Collinsworth | |
| 2100 | MUS | 410 | 001 | 3 | Theory IV (20th Century Techniques) | TTH | 1:00-2:15 | GMC 1027 | 10 | Johnson | |
| 1995 | MUS | 415 | 001 | 1 | Voice Methods | MW | 3:00-3:50 | 35 | 5 | Morrow | |
| 2352 | MUS | 418 | 001 | 1 | Guitar Methods | TH | 11:00-12:40 | 44 | 0 | Cabalo | |
| 2101 | MUS | 420 | 001 | 2 | Ear Training IV | MWF | 10:00-10:50 | GMC 1027 | 20 | Palmer | |
| Ear Training IV | W | 8:00-8:50 | GMC 1027 | 20 | Palmer | ||||||
| 3780 | MUS | 422 | 001 | 1 | String Methods | T | 2:00-3:50 | 119 | 5 | Loheyde | |
| 3781 | MUS | 425 | 001 | 1 | Composers Forum | TH | 12:00-1:50 | GMC 2052 | 15 | Wilson/ Contreras |
|
| 2086 | MUS | 433 | 001 | 1 | Private Instruction-Bass | TBA | TBA | TBA | 15 | Graves | |
| 2164 | MUS | 433 | 002 | 1 | Private Instruction - Violin | TBA | TBA | TBA | 15 | Loheyde | |
| 2432 | MUS | 433 | 003 | 1 | Private Instruction - Cello | TBA | TBA | TBA | 15 | Judiyaba | |
| 2165 | MUS | 434 | 001 | 1 | Private Instruction - Flute | TBA | TBA | TBA | 15 | Reynolds | |
| 2166 | MUS | 434 | 002 | 1 | Private Instruction - Saxophone | TBA | TBA | TBA | 15 | McCarthy | |
| 2237 | MUS | 434 | 003 | 1 | Private Instruction - Bassoon | TBA | TBA | TBA | 1 | Olivier | |
| 2300 | MUS | 434 | 005 | 1 | Private Instruction - Clarinet | TBA | TBA | TBA | 15 | Zajac | |
| 2167 | MUS | 437 | 001 | 1 | Private Instruction - Trumpet | TBA | TBA | TBA | 15 | Estabrook | |
| 2176 | MUS | 437 | 002 | 1 | Private Instruction - French Horn | TBA | TBA | TBA | 15 | Wilson, Ruth | |
| 2177 | MUS | 437 | 003 | 1 | Private Instruction - Trombone | TBA | TBA | TBA | 15 | Mendelson | |
| 2277 | MUS | 437 | 004 | 1 | Private Instruction - Tuba | TBA | TBA | TBA | 15 | Meierhenry | |
| 2304 | MUS | 437 | 005 | 1 | Private Instruction - Class. Trumpet | TBA | TBA | TBA | 15 | Morton | |
| 2168 | MUS | 438 | 001 | 1 | Private Instruction - Drum Set | TBA | TBA | TBA | 15 | Marsh | |
| 2354 | MUS | 438 | 003 | 1 | Private Instruction -Percussion | TBA | TBA | TBA | 15 | Wilsey | |
| 2087 | MUS | 439 | 001 | 1 | Private Instruction -Classical Piano | TBA | TBA | TBA | 15 | Thompson | |
| 2169 | MUS | 439 | 002 | 1 | Private Instruction - Jazz Piano | TBA | TBA | TBA | 15 | Simon | |
| 1997 | MUS | 440 | 001 | 1 | Vocal/Instru. Proficiency Jury | TBA | TBA | TBA | 15 | Collinsworth | |
| 2170 | MUS | 441 | 001 | 1 | Private Instruction - Voice | TBA | TBA | TBA | 15 | Witt-Buter | |
| 2171 | MUS | 441 | 002 | 1 | Private Instruction - Voice | TBA | TBA | TBA | 15 | Clark | |
| 2172 | MUS | 441 | 003 | 1 | Private Instruction - Voice | TBA | TBA | TBA | 15 | Fritzsche | |
| 2209 | MUS | 441 | 004 | 1 | Private Instruction - Voice | TBA | TBA | TBA | 15 | Morrow | |
| 2173 | MUS | 443 | 001 | 1 | Private Instruction - Jazz Guitar | TBA | TBA | TBA | 15 | Vincent | |
| 2236 | MUS | 443 | 002 | 1 | Private Instruction-Classical Guitar | TBA | TBA | TBA | 10 | Cabalo | |
| 1981 | MUS | 445 | 001 | 1 | Private Instruction - Composition | TBA | TBA | TBA | 1 | Wilson | |
| 1982 | MUS | 445 | 002 | 1 | Private Instruction - Composition | TBA | TBA | TBA | 1 | Contreras | |
| MUS | 445 | 003 | 1 | Private Instruction - Composition | TBA | TBA | TBA | 1 | Johnson | ||
| 2139 | MUS | 447 | 001 | 1 | Applied Music Studies (Priv. Lessons) | TBA | TBA | TBA | 3 | Wilson | |
| 2102 | MUS | 451 | 001 | 1 | Repertory Class-Private Voice | W | 1:00-2:50 | 119/ 34/ 45 |
20 | Witt-Butler/ Clark/ Fritzsche |
|
| 2210 | MUS | 451 | 002 | 1 | Repertory Class-Classical Insrumental | TH | 2:00-3:50 | 119 | 20 | Thompson/ Wilson, R. |
|
| 2000 | MUS | 460 | 002 | 2 | Teaching Assistant in Music | TBA | TBA | TBA | 15 | Wilson | |
| 2001 | MUS | 460 | 003 | 3 | Teaching Assistant in Music | TBA | TBA | TBA | 15 | Wilson | |
| 2002 | MUS | 460 | 004 | 4 | Teaching Assistant in Music | TBA | TBA | TBA | 15 | Wilson | |
| 2293 | MUS | 489 | 001 | 3 | Jazz Improvization III | MWF | 2:00-2:50 | 101 | 25 | Graves | |
| 1866 | MUS | 490 | 1 | 1 | Senior Project | TBA | TBA | TBA | 15 | staff | |
| 1867 | MUS | 490 | 2 | 1 | Senior Project | TBA | TBA | TBA | 15 | staff | |
| 1868 | MUS | 490 | 3 | 1 | Senior Project | TBA | TBA | TBA | 15 | staff | |
| 2008 | MUS | 491 | 001 | 3 | Priv. Instr.: Senior Recital | TBA | TBA | TBA | 15 | staff | |
| MUS | 495/595 | 1-4 | Special Studies | TBA | TBA | TBA | 15 | staff | |||
| EDSS | 444 | 4 | Teaching in The Content Area/Music | M | 4:00-6:40 | GMC 2052 | 15 | Collinsworth |
