Spring '09 Music Schedule
Class No. |
DPT. |
NO. |
Sec. |
GE |
UNITS |
TITLE |
Days |
Times |
Room |
Enr |
Instructor |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2230 | MUS | 101 | 001 | C4 | 3 | Introduction to Music | MWF | 10:00-10:50 | GMC 1057 | 55 | Worth |
| 3916 | MUS | 105 | 001 | C1 | 3 | Music Theory for Non-Majors | MWF | 9:00-9:50 | GMC 1057 | 55 | Collinsworth |
| 2037 | MUS | 110 | 001 | 3 | Theory I: Diatonicsim | TTH | 10:45-12:00 | GMC 1027 | 30 | Wilson | |
| 2231 | MUS | 112 | 001 | 3 | Jazz Theory I | MWF | 1:00-1:50 | 35 | 42 | Afifi | |
| 2014 | MUS | 115 | 001 | 1 | Vocal Methods | MW | 3:00-3:50 | 35 | 12 | Morrow | |
| 3917 | MUS | 118 | 001 | 1 | Guitar Methods | TH | 12:00-1:50 | GMC 1027 | 20 | Cabalo | |
| 2261 | MUS | 120 | 001 | 2 | Ear Training I | MWF | 9:00-9:50 | GMC 1027 | 30 | Palmer | |
| Ear Training I | M | 8:00-8:50 | GMC 1027 | 30 | Palmer | ||||||
| 3918 | MUS | 129 | 001 | 1 | Percussion Methods | M | 7:00-8:40 | 119 | 12 | Wilsey | |
| 1969 | MUS | 133 | 001 | 1 | Private Instruction - Violin | TBA | TBA | TBA | 5 | Loheyde | |
| 2038 | MUS | 133 | 002 | 1 | Private Instruction-Bass | TBA | TBA | TBA | 5 | Dickenson | |
| 2314 | MUS | 133 | 003 | 1 | Private Intsruction - Cello | TBA | TBA | TBA | 5 | Judiyaba | |
| 1838 | MUS | 134 | 001 | 1 | Private Instruction - Saxophone | TBA | TBA | TBA | 5 | Rothermel | |
| 2189 | MUS | 134 | 002 | 1 | Private Instruction - Flute | TBA | TBA | TBA | 5 | Reynolds | |
| 2190 | MUS | 134 | 003 | 1 | Private Instruction - Bassoon | TBA | TBA | TBA | 5 | Olivier | |
| 2238 | MUS | 134 | 004 | 1 | Private Instruction - Clarinet | TBA | TBA | TBA | 5 | Zajac | |
| 3919 | MUS | 134 | 005 | 1 | Private Instruction-Saxophone | TBA | TBA | TBA | 1 | Collinsworth | |
| 1774 | MUS | 137 | 001 | 1 | Private Instruction - Trombone | TBA | TBA | TBA | 5 | Mendelson | |
| 1775 | MUS | 137 | 002 | 1 | Private Instruction - Trumpet | TBA | TBA | TBA | 5 | Estabrook | |
| 2138 | MUS | 137 | 003 | 1 | Private Instruction - French Horn | TBA | TBA | TBA | 5 | Wilson, Ruth | |
| 2191 | MUS | 137 | 004 | 1 | Private Instruction - Tuba | TBA | TBA | TBA | 5 | Meierhenry | |
| 1953 | MUS | 138 | 001 | 1 | Private Instruction - Drum Set | TBA | TBA | TBA | 5 | Marsh | |
| 2232 | MUS | 138 | 002 | 1 | Private Instruction - Percussion | TBA | TBA | TBA | 5 | Wilsey | |
| 1778 | MUS | 139 | 001 | 1 | Private Instruction-Classical Piano | TBA | TBA | TBA | 15 | Thompson | |
| 2155 | MUS | 139 | 002 | 1 | Private Instruction - Jazz Piano | TBA | TBA | TBA | 5 | Simon | |
| 1966 | MUS | 141 | 001 | 1 | Private Instruction- Voice | TBA | TBA | TBA | 10 | Witt-Butler | |
| 1967 | MUS | 141 | 002 | 1 | Private Instruction- Voice | TBA | TBA | TBA | 10 | Clark | |
| 1968 | MUS | 141 | 003 | 1 | Private Instruction- Voice | TBA | TBA | TBA | 10 | Fritzsche | |
| 2192 | MUS | 141 | 004 | 1 | Private Instruction- Voice | TBA | TBA | TBA | 10 | Morrow | |
| 3920 | MUS | 141 | 005 | 1 | Private Instruction- Voice | TBA | TBA | TBA | 10 | Bent | |
| 2018 | MUS | 143 | 001 | 1 | Private Instruction - Jazz Guitar | TBA | TBA | TBA | 5 | Vincent | |
| 2193 | MUS | 143 | 002 | 1 | Private Instruction - Guitar | TBA | TBA | TBA | 5 | Cabalo | |
| 2137 | MUS | 147 | 001 | 1 | Applied Music Studies (Priv. Lessons) | TBA | TBA | TBA | 15 | Wilson | |
| 2315 | MUS | 150 | 001 | C1 | C1 | Survey of US Music | M | 4:00-6:40 | GMC 1057 | 55 | Langley |
| 2119 | MUS | 151 | 001 | 1 | Repertory Class-Private Voice | W | 1:00-2:50 | 119 | 20 | Witt-Butler | |
| 2122 | MUS | 151 | 002 | 1 | Repertory Class-Classical Insrumental | TH | 2:00-3:50 | GMC 1057 | 20 | Thompson | |
| Repertory Class-Classical Insrumental | TH | 2:00-3:50 | GMC 1057 | 20 | Wilson, R. | ||||||
| 3921 | MUS | 201 | 001 | C4 | 3 | Music In Action | TTH | 4:00-5:15 | GMC 1057 | 55 | Morrow |
| 2039 | MUS | 209 | 001 | 2 | Intensive Keyboard Lab II | MWF | 11:00-11:50 | GMC 1026 | 15 | Thompson | |
| 2317 | MUS | 209 | 002 | 2 | Intensive Keyboard Lab II | MWF | 12:00-12:50 | GMC 1026 | 15 | Thompson | |
| 2234 | MUS | 252 | 001 | 3 | History of West. Mus-1750 to the Present | MWF | 11:00-11:50 | GMC 1058 | 40 | Palmer | |
| 2194 | MUS | 259 | 001 | 3 | Mus. Technology: Tools and Applications | W | 7:00-9:40 | 45 | 15 | Contrerus | |
| 1881 | MUS | 300 | 001 | 3 | Seminar: Wagner’s Ring Cycle | M | 4:00-6:40 | GMC 2052 | 15 | Palmer | |
| 2318 | MUS | 301 | 001 | C1 | 3 | Music Technology - Then and Now | TTH | 10:45-12:00 | GMC 1057 | 45 | Johnson |
| 2271 | MUS | 309B | 001 | 1 | Keyboard Proficiency Lab | TTH | 11:00-11:50 | GMC 1026 | 10 | Thompson | |
| 2319 | MUS | 309B | 002 | 1 | Keyboard Proficiency Lab | TTH | 12:00-12:50 | GMC 1026 | 10 | Thompson | |
| 2123 | MUS | 310 | 001 | 3 | Theory III: Form and Analysis | TTH | 9:20-10:35 | GMC 1027 | 30 | Wilson | |
| 3922 | MUS | 314 | 001 | 2 | Orchestration | W | 4:00-5:50 | GMC 1027 | 15 | Collinsworth | |
| 3923 | MUS | 315 | 001 | 1 | Diction: English and Italian | T | 3:00-3:50 | GMC 1057 | 15 | Morrow | |
| 3924 | MUS | 317 | 001 | 3 | Small Jazz Band Arranging | MWF | 3:00-3:50 | 101 | 20 | Estabrook | |
| 2124 | MUS | 320 | 001 | 2 | Ear Training III | MWF | 10:00-10:50 | GMC 1027 | 30 | Palmer | |
| Ear Training III | W | 8:00-8:50 | GMC1027 | 30 | Palmer | ||||||
| 1776 | MUS | 321 | 001 | 1 | Jazz Vocal Combos-Amer. Songbook | T | 12:00-1:40 | GMC 1027 | 30 | Simon | |
| 2195 | MUS | 321 | 002 | 1 | Aural Skills Practicum - Writing About Music | WF | 2:00-2:50 | GMC 1027 | 30 | Palmer | |
| 2009 | MUS | 323 | 001 | 1 | Chamber Singers | M | 7:00-9:40/TBA | GMC1057 | 30 | Worth | |
| 1846 | MUS | 324 | 001 | 1 | Sonoma County Bach Choir | W | 7:00-9:40/TBA | 119 | 20 | Worth | |
| 1882 | MUS | 325 | 001 | 1 | SSU Chorus | MWF | 12:00-12:50 | 119 | 100 | Bent | |
| 2235 | MUS | 326 | 001 | 1 | Guitar Ensemble | W | 12:00-1:50 | GMC 1027 | 15 | Cabalo | |
| 1807 | MUS | 327 | 001 | 1 | Symphonic Wind Ensemble | TTH | 5:00-6:40 | 119 | 65 | Collinsworth | |
| 2015 | MUS | 329 | 001 | 1 | Chamber Music Ensemble | M | 7:00-9:40 | GMC 1027 | 20 | Thompson | |
| 2016 | MUS | 329 | 002 | 1 | Chamber Music Ensemble | F | 7:00-9:40 | GMC 1027 | 20 | Thompson | |
| 2196 | MUS | 330 | 001 | 3 | Musical Theatre Production | TTH | 7:00-9:40/TBA | 119 | 30 | Morrow | |
| 1933 | MUS | 340 | 001 | 2 | Musical Theatre Scenes Wkshp | MF | 1:00-3:40 | 119 | 25 | Morrow | |
| 3925 | MUS | 343 | 001 | C1 | 3 | Studies in Mus. Genres: American Popular Songs | W | 4:00-6:40 | GMC 1057 | 55 | Langley |
| 1954 | MUS | 350 | 001 | C4 | 3 | Survey of World Music | M | 7:00-9:40 | GMC 1058 | 55 | Tewari |
| 1955 | MUS | 350 | 002 | C4 | 3 | Survey of World Music | TH | 9:00-11:40 | GMC 1058 | 55 | Tewari |
| 2321 | MUS | 353 | 001 | 1 | Indian Singing Ensemble | M | 1:00-3:40 | GMC 1027 | 20 | Tewari | |
| 3926 | MUS | 370 | 001 | C4 | 3 | Music and Dance in World's Religions | TH | 4:00-6:40 | GMC 1058 | 55 | Tewari |
| 3927 | MUS | 376 | 001 | 1 | Chamber Winds Ensemble | TTH | 12:00-12:50 | GMC 1057 | 15 | Collinsworth | |
| 3928 | MUS | 378 | 001 | 1 | Percussion Ensemble | M | 4:00-5:50 | 119 | 10 | Wilsey | |
| 2198 | MUS | 379 | 001 | 1 | Latin Jazz Ensemble | M | 4:00-6:40 | 101 | 20 | Afifi | |
| 2236 | MUS | 389 | 001 | 3 | Jazz Improvisation II | MWF | 2:00-2:50 | 101 | 25 | Afifi | |
| 1911 | MUS | 391 | 001 | 1 | Concert Jazz Ensemble | TH | 2:00-4:40 | 101 | 20 | Afifi | |
| 2148 | MUS | 392 | 001 | 1 | Jazz Piano II | TTH | 10:00-10:50 | GMC 1026 | 10 | Simon | |
| 4112 | MUS | 399 | 001 | 2 | Wes Montgomery Workshop | T | 2:00-3:50 | GMC 1027 | 15 | Wilson | |
| 3929 | MUS | 400 | 001 | 2 | Music for the Classroom | M | 2:00-3:50 | 44 | 20 | Stanley | |
| 2237 | MUS | 402 | 001 | 3 | Choral Conducting and Methods | MWF | 11:00-11:50 | GMC 1057 | 20 | Worth | |
| 1959 | MUS | 415 | 001 | 1 | Vocal Methods | MW | 3:00-3:50 | 35 | 12 | Morrow | |
| 3930 | MUS | 418 | 001 | 1 | Guitar Methods | TH | 12:00-1:50 | GMC 1027 | 20 | Cabalo | |
| 3931 | MUS | 425 | 001 | 1 | Composers Forum | TH | 12:00-1:50 | GMC 2052 | 15 | Contreras | |
| Composers Forum | TH | 12:00-1:50 | GMC 2052 | 15 | Langley | ||||||
| 3932 | MUS | 429 | 001 | 1 | Percussion Methods | M | 7:00-8:40 | 119 | 12 | Wilsey | |
| 1950 | MUS | 433 | 001 | 1 | Private Instruction - Violin | TBA | TBA | TBA | 5 | Loheyde | |
| 2040 | MUS | 433 | 002 | 1 | Private Instruction-Bass | TBA | TBA | TBA | 5 | Dickenson | |
| 2325 | MUS | 433 | 003 | 1 | Private Instruction - Cello | TBA | TBA | TBA | 5 | Judiyaba | |
| 1940 | MUS | 434 | 001 | 1 | Private Instruction - Saxophone | TBA | TBA | TBA | 5 | Rothermel | |
| 2199 | MUS | 434 | 002 | 1 | Private Instruction - Flute | TBA | TBA | TBA | 5 | Reynolds | |
| 2200 | MUS | 434 | 003 | 1 | Private Instruction - Bassoon | TBA | TBA | TBA | 5 | Olivier | |
| 2239 | MUS | 434 | 004 | 1 | Private Instruction - Clarinet | TBA | TBA | TBA | 5 | Zajac | |
| 3933 | MUS | 434 | 005 | 1 | Private Instruction-Saxophone | TBA | TBA | TBA | 1 | Collinsworth | |
| 1783 | MUS | 437 | 001 | 1 | Private Instruction - Trombone | TBA | TBA | TBA | 5 | Mendelson | |
| 1784 | MUS | 437 | 002 | 1 | Private Instruction - Trumpet | TBA | TBA | TBA | 5 | Estabrook | |
| 2139 | MUS | 437 | 003 | 1 | Private Instruction -French Horn | TBA | TBA | TBA | 5 | Wilson, Ruth | |
| 2201 | MUS | 437 | 004 | 1 | Private Instruction - Tuba | TBA | TBA | TBA | 5 | Meierhenry | |
| 1801 | MUS | 438 | 001 | 1 | Private Instruction - Drum Set | TBA | TBA | TBA | 5 | Marsh | |
| 2240 | MUS | 438 | 002 | 1 | Private Instruction - Percussion | TBA | TBA | TBA | 5 | Wilsey | |
| 1848 | MUS | 439 | 001 | 1 | Private Instruction -Classical Piano | TBA | TBA | TBA | 10 | Thompson | |
| 2156 | MUS | 439 | 002 | 1 | Private Instruction - Jazz Piano | TBA | TBA | TBA | 5 | Simon | |
| 1960 | MUS | 440 | 001 | 1 | Vocal/Instru. Proficiency Jury | TBA | TBA | TBA | 15 | Collinsworth | |
| 1917 | MUS | 441 | 001 | 1 | Private Instruction - Voice | TBA | TBA | TBA | 10 | Witt-Buter | |
| 1918 | MUS | 441 | 002 | 1 | Private Instruction - Voice | TBA | TBA | TBA | 10 | Clark | |
| 1919 | MUS | 441 | 003 | 1 | Private Instruction - Voice | TBA | TBA | TBA | 10 | Fritzsche | |
| 2202 | MUS | 441 | 004 | 1 | Private Instruction - Voice | TBA | TBA | TBA | 10 | Morrow | |
| 3934 | MUS | 441 | 005 | 1 | Private Instruction - Voice | TBA | TBA | TBA | 10 | Bent | |
| 2019 | MUS | 443 | 001 | 1 | Private Instruction - Jazz Guitar | TBA | TBA | TBA | 5 | Vincent | |
| 2203 | MUS | 443 | 002 | 1 | Private Instruction- Guitar | TBA | TBA | TBA | 5 | Cabalo | |
| 1947 | MUS | 445 | 001 | 1 | Private Instruction-Composition | TBA | TBA | TBA | 10 | Wilson | |
| 1948 | MUS | 445 | 002 | 1 | Private Instruction-Composition | TBA | TBA | TBA | 10 | Contreras | |
| 3935 | MUS | 445 | 003 | 1 | Private Instruction-Composition | TBA | TBA | TBA | 10 | Johnson | |
| 4080 | MUS | 445 | 004 | 1 | Private Instruction-Composition | TBA | TBA | TBA | 10 | Langley | |
| 2140 | MUS | 447 | 001 | 1 | Applied Music Studies (Priv. Lessons) | TBA | TBA | TBA | 15 | Wilson | |
| 2125 | MUS | 451 | 001 | 1 | Repertory Class-Private Voice | W | 1:00-2:50 | 119 | 20 | Witt-Butler | |
| 2128 | MUS | 451 | 002 | 1 | Repertory Class-Classical Insrumental | TH | 2:00-3:50 | GMC 1057 | 15 | Thompson | |
| Repertory Class-Classical Insrumental | TH | 2:00-3:50 | GMC 1057 | 15 | Wilson, R. | ||||||
| 1961 | MUS | 460 | 001 | 1 | Teaching Assistant in Music | TBA | TBA | TBA | 15 | Wilson | |
| 1962 | MUS | 460 | 002 | 2 | Teaching Assistant in Music | TBA | TBA | TBA | 15 | Wilson | |
| 1963 | MUS | 460 | 003 | 3 | Teaching Assistant in Music | TBA | TBA | TBA | 15 | Wilson | |
| 1964 | MUS | 460 | 004 | 4 | Teaching Assistant in Music | TBA | TBA | TBA | 15 | Wilson | |
| 1849 | MUS | 490 | 001 | 1 | Senior Project | TBA | TBA | TBA | 15 | staff | |
| 1850 | MUS | 490 | 002 | 2 | Senior Project | TBA | TBA | TBA | 15 | staff | |
| 1851 | MUS | 490 | 003 | 3 | Senior Project | TBA | TBA | TBA | 15 | staff | |
| 1974 | MUS | 491 | 001 | 3 | Applied Music: Senior Recital | TBA | TBA | TBA | 15 | staff | |
| MUS | 495 | 1-4 | Special Studies | TBA | TBA | TBA | 15 | staff | |||
| MUS | 595 | 1-4 | Special Studies | TBA | TBA | TBA | 15 | staff | |||
| EDSS | 458 | Student Teacher Supervision | TBA | TBA | TBA | 5 | Collinsworth |
