Fall '08 Theatre Schedule
CAT # |
SECT. # |
GE |
UNITS |
TITLE |
DAYS |
TIMES |
ROOM |
LIMIT |
INS. |
|---|---|---|---|---|---|---|---|---|---|
| 101 | 01 | C1 | 3 | Making Theatre-SHADOW | W | 7:00-9:40PM | Ives 101 | 0 | Staff |
| 101 | 02 | C1 | 3 | Making Theatre | TR | 9:20-10:35AM | Ives 101 | 90 | Staff |
| 110 | 01 | 1 | Dance Fundamentals | TR | 12:00-12:50PM | PE 1 | 35 | Staff | |
| 115 | 01 | 1 | Dance Styles: Hip Hop - SHADOW | MW | 2:00-2:50PM | PE 1 | 35 | Staff | |
| 116 | 01 | 1 | Comedy Improv | F | 1-2:50PM | Ives 76 | 30 | Draper | |
| 120A | 01 | 2 | Acting : Fundamentals for Non Majors | MW | 3-4:50PM | Ives 76 | 14 | Draper | |
| 120B | 01 | 2 | Acting: Fundamentals for Acting Mjrs | MW | 3-4:50PM | Ives 76 | 12 | Draper | |
| 143A | 01 | 2 | Stagecraft | TR | 4-5:50PM | Ives 78 | 25 | Bish | |
| 144B | 01 | 2 | Lighting | MW | 3-4:50 | Ives 24 | 25 | Bish | |
| 145A | 01 | 1 | Voice for the Actor | MW | 12:00-12:50PM | Ives 76 | 25 | Staff | |
| 161 | 01 | 2 | Ballet I -SHADOW | TR | 5-6:50PM | PE 1 | 0 | Staff | |
| 199 | 01 | 2 | Student Instructor | F | 1-2:50pm | Ives 76 | 1 | Draper | |
| 200 | 01 | C4 | 3 | Seeing Theatre Today | T | 7:00-9:40PM | Ives 101 | 120 | Truss |
| 202 | 01 | C1 | 3 | Intro History Drama & Dance:to 1800-SHADOW | TR | 1:00-2:15PM | Ives 78 | 0 | Staff |
| 210A | 01 | 2 | Contemporary Dance I | MW | 12-1:50pm | PE 1 | 35 | Daley/Staff | |
| 210B | 01 | 2 | Contemporary Dance II | TR | 1-2:50pm | PE 1 | 35 | Daley/Staff | |
| 220A | 01 | 2 | Acting : Text & Scene Study | TR | 3:00-4:50PM | Ives 76 | 20 | Staff | |
| 230 | 01 | 3 | Stage Management | MW | 1:00-2:15PM | Ives 219 | 25 | Bish | |
| 240 | 01 | 2 | Choreography I | MW | 3:00-4:50PM | PE 1 | 25 | Lyons | |
| 244 | 01 | 2 | Scene Painting - SHADOW | TR | 2-3:50PM | Person | 0 | Staff | |
| 300 | 01 | C1 | 1 | Theatre in Action | R | 6:00-7:00PM | Ives 79 | 0 | Lyons/Staff |
| 300 | 02 | C1 | 2 | Theatre in Action | R | 7-8:40 | Ives 79 | 0 | Lyons/Staff |
| 301 | 01 | 1 | Dance Ensemble | MTWR | 7:00-9:40PM | PE 1 | 30 | Daley | |
| 301 | 02 | 2 | Dance Ensemble | MTWR | 7:00-9:40PM | PE 1 | 30 | Daley | |
| 301 | 03 | 3 | Dance Ensemble | MTWR | 7:00-9:40PM | PE 1 | 30 | Daley | |
| 302 | 01 | 1 | Drama Ensemble Workshop | MTWR | 7:00-9:40PM | Ives 78 | 15 | Staff | |
| 302 | 02 | 2 | Drama Ensemble Workshop | MTWR | 7:00-9:40PM | Ives 78 | 15 | Staff | |
| 302 | 03 | 3 | Drama Ensemble Workshop | MTWR | 7:00-9:40PM | Ives 78 | 15 | Staff | |
| 303 | 01 | 1 | Technical Theatre Workshop | MTWR | TBA | Person | 20 | Bish | |
| 303 | 02 | 2 | Technical Theatre Workshop | MTWR | TBA | Person | 20 | Bish | |
| 303 | 03 | 3 | Technical Theatre Workshop | MTWR | TBA | Person | 20 | Bish | |
| 310A | 01 | 5 | Intermediate Dance Block | MTWR | 9:30-11:50AM | PE 1 | 20 | Daley/Staff | |
| 320A | 01 | 5 | Intermediate Acting Block | MTWR | 9:30-11:50AM | Ives 119 | 20 | Draper/Staff | |
| 321A | 01 | 2 | Intermediate Tech Block/Foundations | MTWR | 9:30-10:20AM | PE 1 | 20 | Daley/Staff | |
| 325 | 01 | 2 | Audition for Theatre-Shadow | TR | 1-2:50PM | Ives 76 | 0 | Staff | |
| 330 | 01 | 1 | Musical Theatre Production | TR | 7:00-9:40PM/TBA | Ives 119 | 20 | Draper | |
| 330 | 02 | 2 | Musical Theatre Production | TR | 7:00-9:40PM/TBA | Ives 119 | 20 | Draper | |
| 330 | 03 | 3 | Musical Theatre Production | TR | 7:00-9:40PM/TBA | Ives 119 | 20 | Draper | |
| 344A | 01 | 3 | Design for Stage | MTWR | 10:30-11:50AM | Ives 219 | 15 | Bish | |
| 345 | 01 | 2 | Choreography III | MW | 12-1:50 | PE 1 | 25 | Daley | |
| 350 | 01 | 2 | Directing Workshop | MW | 1-2:50PM | Ives 76 | 25 | Draper | |
| 370A | 01 | 3 | Early Plays: Evol & Innov | MW | 2:30-3:45PM | Ives 78 | 30 | Navas | |
| 371A | 01 | 3 | History of Dance | MW | 1:00-2:15PM | Ives 78 | 30 | Lyons | |
| 374 | 01 | C4 | 3 | Theatre of the World | TR | 10:45A-12:00P | Ives 78 | 35 | Navas |
| 400 | 01 | 1 | Theatre of Today | W | 12:00-12:50PM | Ives 78 | 25 | Lyons | |
| 401 | 01 | 3 | Senior Project Ensemble | TBA | TBA | TBA | 10 | Lyons/Truss | |
| 410A | 01 | 5 | Advanced Dance Block | MTWR | 9:30-11:50AM | PE 1 | 20 | Daley/Staff | |
| 420A | 01 | 5 | Advanced Drama Block | MTWR | 9:30-11:50AM | Ives 119 | 20 | Draper/Staff | |
| 421A | 01 | 2 | Advanced Tech Block/Foundations | MTWR | 9:30-10:20AM | PE 1 | 20 | Daley/Staff | |
| 480 | 01 | 1 | Coordinated Projects | Arrange | TBA | TBA | 20 | Staff | |
| 480 | 02 | 2 | Coordinated Projects | Arrange | TBA | TBA | 20 | Staff | |
| 480 | 03 | 3 | Coordinated Projects | Arrange | TBA | TBA | 20 | Staff | |
| 480 | 04 | 4 | Coordinated Projects | Arrange | TBA | TBA | 20 | Staff | |
| 480 | 05 | 5 | Coordinated Projects | Arrange | TBA | TBA | 20 | Staff | |
| 485 | 01 | 1 | Teaching Assistantship/THAR | Arrange | TBA | TBA | 5 | Staff | |
| 485 | 02 | 2 | Teaching Assistantship/THAR | Arrange | TBA | TBA | 5 | Staff | |
| 485 | 03 | 3 | Teaching Assistantship/THAR | Arrange | TBA | TBA | 5 | Staff | |
| 485 | 04 | 4 | Teaching Assistantship/THAR | Arrange | TBA | TBA | 5 | Staff | |
| 490 | 01 | 1 | Theatre Practicum | Arrange | TBA | TBA | 10 | Staff | |
| 490 | 02 | 2 | Theatre Practicum | Arrange | TBA | TBA | 10 | Staff | |
| 490 | 03 | 3 | Theatre Practicum | Arrange | TBA | TBA | 10 | Staff |
