Fall '10 Theatre Schedule
CAT # |
SECT. # |
GE |
UNITS |
TITLE |
DAYS |
TIMES |
ROOM |
LIMIT |
INS. |
|---|---|---|---|---|---|---|---|---|---|
| 101 | 01 | C1 | 3 | Making Theatre | MW | 4:00-5:15PM | Ives 101 | 0 | Staff |
| 101 | 02 | C1 | 3 | Making Theatre | TuTh | 9:20-10:35AM | Ives 101 | 90 | Cain |
| 110 | 01 | 1 | Dance Fundamentals | TuTh | 12:00-12:50PM | PE 1 | 35 | Wilson | |
| 115 | 03 | 1 | Dance Styles: Hip Hop | MW | 12:00-12:50PM | PE 1 | 40 | Alverio | |
| 115 | 04 | 1 | Dance Styles: Tap | TuTh | 12:00-12:50PM | Ives 76 | 20 | McGrath | |
| 116 | 01 | 1 | Comedy Improv | F | 1:00-2:50PM | Ives 119 | 25 | Draper | |
| 120A | 01 | 2 | Acting Level I (non majors) | MW | 3:00-4:50PM | Ives 119 | 10 | TBA | |
| 120B | 01 | 2 | Acting Level I (majors) | MW | 3:00-4:50PM | Ives 119 | 14 | TBA | |
| 143A | 01 | 2 | Stagecraft | TuTh | 1:00-2:50PM | Ives 46 | 20 | Bish | |
| 144A | 01 | 2 | Scenery | MW | 3:00-4:50PM | Ives 46/Person | 15 | Bish | |
| 145A | 01 | 1 | Voice for the Actor | MW | 12:00-12:50PM | Ives 119 | 25 | Hunt | |
| 161 | 01 | 2 | Ballet I | MW | 5:00-6:50PM | PE 1 | 30 | Jaffe | |
| 199 | 01 | 2 | Student Instructor/Improv | F | 1:00-2:50PM | Ives 119 | 1 | Draper | |
| 200 | 01 | C4 | 3 | Seeing Theatre Today | Tu | 7:00-9:40PM | Ives 101 | 120 | Truss |
| 202 | 01 | C1 | 4 | Intro to History of Drama & Dance | TuTh | 1:00-2:50PM | Ives 78 | 47 | Horstein/Lyons |
| 210 | 01 | 2 | Contemporary Dance I | TuTh | 1:00-2:50PM | PE 1 | 35 | Wilson | |
| 211 | 01 | 2 | Contemporary Dance II | MW | 1:00-2:50PM | PE 1 | 25 | Daley/Cali | |
| 212 | 01 | 2 | Contemporary Dance III | MW | 1:00-2:50PM | PE 1 | 10 | Daley/Cali | |
| 213 | 01 | 2 | Contemporary Dance IV | MW | 1:00-2:50PM | PE 1 | 5 | Daley/Cali | |
| 220A | 01 | 2 | Acting : Text & Scene Study | TuTh | 3:00-4:50PM | Ives 119 | 20 | Cain | |
| 230 | 01 | 2 | Stage Management | MW | 1:00-2:50PM | Ives 46 | 15 | Bish | |
| 231 | 01 | 1 | Stage Management Lab | MW | 3:00-3:50PM/TBA | Ives 46/Person | 15 | Bish | |
| 240 | 01 | 2 | Choreography I | TuTh | 3:00-4:50PM | PE 1 | 15 | Lyons | |
| 300 | 01 | C1 | 1 | Theatre in Action | Th | 6:00-6:50PM | Ives 78 | 35 | Horstein |
| 300 | 02 | C1 | 2 | Theatre in Action | Th | 7:00-8:40PM | Ives 78 | 35 | Horstein |
| 301 | 01 | 1 | Dance Ensemble | MTWTh | 7:00-9:40PM | PE 1 | 5 | Daley | |
| 301 | 02 | 2 | Dance Ensemble | MTWTh | 7:00-9:40PM | PE 1 | 5 | Daley | |
| 301 | 03 | 3 | Dance Ensemble | MTWTh | 7:00-9:40PM | PE 1 | 15 | Daley | |
| 302 | 01 | 1 | Drama Ensemble Workshop | MTWTh | 7:00-9:40PM | Ives 119 | 5 | Truss | |
| 302 | 02 | 2 | Drama Ensemble Workshop | MTWTh | 7:00-9:40PM | Ives 119 | 10 | Truss | |
| 302 | 03 | 3 | Drama Ensemble Workshop | MTWTh | 7:00-9:40PM | Ives 119 | 15 | Navas | |
| 303 | 01 | 1 | Technical Theatre Workshop | MTWTh | TBA | Ives 46/Person | 5 | Bish | |
| 303 | 02 | 2 | Technical Theatre Workshop | MTWTh | TBA | Ives 46/Person | 5 | Bish | |
| 303 | 03 | 3 | Technical Theatre Workshop | MTWTh | TBA | Ives 46/Person | 10 | Bish | |
| 310A | 01 | 2 | Intermediate Dance Block | MW | 9:30-11:50AM | PE 1 | 5 | Daley/Wells/Jaffe/Crain | |
| 310A | 02 | 2 | Intermediate Dance Block | TuTh | 9:30-11:50AM | PE 1 | 5 | Daley/Wells/Jaffe/Crain | |
| 310A | 03 | 5 | Intermediate Dance Block | MTWTh | 9:30-11:50AM | PE 1 | 15 | Daley/Wells/Jaffe/Crain | |
| 320A | 01 | 5 | Intermediate Acting Block | MTWTh | 9:30-11:50AM | Ives 119 | 20 | Draper/Truss/Hunt/Ott | |
| 321A | 01 | 2 | Intermediate Tech Block/Foundations | MTWTh | 9:30-10:20AM | PE 1 | 20 | Bish/Crompton | |
| 322A | 01 | 2 | Advanced Scene Study | TuTh | 3:00-4:50PM | Ives 119 | 15 | Cain | |
| 325 | 01 | 2 | Audition Workshop | TuTh | 1:00-2:50PM | Ives 119 | 20 | Cain | |
| 330 | 01 | 1 | Musical Theatre Production | TuTh | 7:00-9:40PM/TBA | GMC 1028 | 5 | Draper | |
| 330 | 02 | 2 | Musical Theatre Production | TuTh | 7:00-9:40PM/TBA | GMC 1028 | 5 | Draper | |
| 330 | 03 | 3 | Musical Theatre Production | TuTh | 7:00-9:40PM/TBA | GMC 1028 | 10 | Draper | |
| 344A | 01 | 3 | Design for Stage | MTWTh | 10:30-11:50AM | Ives 46 | 15 | Bish/Crompton | |
| 345 | 01 | 2 | Choreography III | MW | 3:00-4:50PM | PE 1 | 25 | Daley/Wells | |
| 350 | 01 | 2 | Directing Workshop | MW | 1:00-2:50PM | Ives 119 | 18 | Draper | |
| 370A | 01 | 3 | Early Plays: Evol & Innov | MW | 3:00-4:15PM | Ives 78 | 20 | Navas | |
| 371A | 01 | 3 | History of Dance | MW | 1:00-2:15PM | Ives 78 | 20 | Lyons | |
| 373 | 01 | C4 | 3 | Dances of the World | Tu | 7:00-9:40PM | Ukiah | 26 | Staff |
| 374 | 01 | C4 | 3 | Theatre of the World | TuTh | 10:45A-12:00P | Ives 78 | 35 | Navas |
| 376 | 01 | 3 | Playwriting I | TuTh | 3:00-4:50PM | Ives 79 | 12 | Horstein | |
| 377 | 01 | 3 | Playwriting II | TuTh | 3:00-4:50PM | Ives 79 | 4 | Horstein | |
| 379 | 01 | 3 | Research Practice for Theatre & Dance | MW | 5:00-6:15PM | Ives 78 | 10 | Horstein | |
| 400 | 01 | 1 | Theatre of Today | W | 12:00-12:50PM | Ives 78 | 25 | Truss | |
| 401 | 01 | 3 | Senior Project Ensemble | TBA | TBA | TBA | 10 | Staff | |
| 410A | 01 | 2 | Advanced Dance Block | MW | 9:30-11:50AM | PE 1 | 5 | Daley/Wells/Jaffe/Crain | |
| 410A | 02 | 2 | Advanced Dance Block | TuTh | 9:30-11:50AM | PE 1 | 5 | Daley/Wells/Jaffe/Crain | |
| 410A | 03 | 5 | Advanced Dance Block | MTWTh | 9:30-11:50AM | PE 1 | 10 | Daley/Wells/Jaffe/Crain | |
| 420A | 01 | 5 | Advanced Drama Block | MTWTh | 9:30-11:50AM | Ives 119 | 20 | Draper/Truss/Hunt/Ott | |
| 421A | 01 | 2 | Advanced Tech Block/Foundations | MTWTh | 9:30-10:20AM | PE 1 | 10 | Crompton | |
| 444 | 01 | 2 | History of Ornament | TuTh | 3:00-4:50PM | Ives 46 | 16 | Bish | |
| 480 | 01 | 1 | Coordinated Projects | Arrange | TBA | TBA | 20 | Staff | |
| 480 | 02 | 2 | Coordinated Projects | Arrange | TBA | TBA | 10 | Staff | |
| 480 | 03 | 3 | Coordinated Projects | Arrange | TBA | TBA | 10 | Staff | |
| 480 | 04 | 4 | Coordinated Projects | Arrange | TBA | TBA | 10 | Staff | |
| 480 | 05 | 5 | Coordinated Projects | Arrange | TBA | TBA | 10 | Staff | |
| 485 | 01 | 1 | Teaching Assistantship/THAR | Arrange | TBA | TBA | 5 | Staff | |
| 485 | 02 | 2 | Teaching Assistantship/THAR | Arrange | TBA | TBA | 5 | Staff | |
| 485 | 03 | 3 | Teaching Assistantship/THAR | Arrange | TBA | TBA | 5 | Staff | |
| 485 | 04 | 4 | Teaching Assistantship/THAR | Arrange | TBA | TBA | 5 | Staff | |
| 490 | 01 | 1 | Theatre Practicum | Arrange | TBA | TBA | 10 | Staff | |
| 490 | 02 | 2 | Theatre Practicum | Arrange | TBA | TBA | 10 | Staff | |
| 490 | 03 | 3 | Theatre Practicum | Arrange | TBA | TBA | 10 | Staff |
