Spring '10 Theatre Schedule
CAT # |
SECT. # |
GE |
UNITS |
TITLE |
DAYS |
TIMES |
ROOM |
LIMIT |
INS. |
|---|---|---|---|---|---|---|---|---|---|
| 101 | 01 | C1 | 3 | Making Theatre | TTh | 9:20-10:35 | Ives 101 | 90 | Cain |
| 101 | 02 | C1 | 3 | Making Theatre | MW | 4-5:15 | Ives 119 | 60 | Hunt |
| 110 | 01 | 1 | Dance Fundamentals | MW | 12-12:50 | PE1 | 25 | Wilson | |
| 115 | 02 | 1 | Dance Styles: Jazz | TTh | 12-12:50 | PE1 | 20 | Alverio | |
| 115 | 03 | 1 | Dance Styles: Athletic/Contact | W | 7-9:40 | Ives 80 | 10 | Wells | |
| 116 | 01 | 1 | Comedy and Improvisation | T | 7-8:15 | Ives 76 | 20 | Draper | |
| 120A | 01 | 2 | Acting: Fundamentals/Non Majors | TTh | 1-2:50 | Ives 76 | 10 | Truss | |
| 120B | 01 | 2 | Acting: Fundamentals for Majors | TTh | 1-2:50 | Ives 76 | 10 | Truss | |
| 143A | 01 | 2 | Stagecraft | MW | 12-1:50 | Ives 46 | 25 | Bish | |
| 144B | 01 | 2 | Lighting | TTh | 1-2:50 | Ives 46 | 15 | Bish | |
| 145B | 01 | 1 | Speech for the Actor | TTh | 12-12:50 | Ives 76 | 15 | Cain | |
| 199 | 01 | 2 | Student Inst Course | T | 7-8:15 | Ives 76 | 2 | Draper | |
| 200 | 01 | C4 | 3 | Seeing Theatre Today | T | 7-9:40 | Ives 101 | 120 | Truss |
| 203 | 01 | C1 | 4 | Intro: 1800 to Present | TTh | 1-2:50 | Ives 78 | 45 | Lyons/Horstein |
| 210A | 01 | 2 | Dance Level I | MW | 1-2:50 | PE1 | 20 | Wilson | |
| 210B | 01 | 2 | Dance Level II | TTh | 1-2:50 | PE1 | 16 | Wilson | |
| 212 | 01 | 2 | Dance Level III | TTh | 1-2:50 | PE1 | 15 | Wilson | |
| 220B | 01 | 2 | Acting: Characterization | MW | 3-4:50 | Ives 76 | 16 | Draper | |
| 261 | 01 | 2 | Ballet II | MW | 3-4:50 | PE1 | 25 | Jaffe | |
| 300 | 01 | C1 | 3 | Theatre in Action | Th | 6-7:40 | Ives 78 | 35 | Wells |
| 300 | 02 | C1 | 3 | Theatre in Action (Auto Enr Sec) | Th | TBA | TBA | 35 | Wells |
| 301 | 01 | 1 | Dance Ensemble | MTWTh | 7-9:50 | PE1 | 5 | Lyons | |
| 301 | 02 | 2 | Dance Ensemble | MTWTh | 7-9:50 | PE1 | 5 | Lyons | |
| 301 | 03 | 3 | Dance Ensemble | MTWTh | 7-9:50 | PE1 | 10 | Lyons | |
| 302 | 01 | 1 | Drama Ensemble Workshop | MTWTh | 7-9:50 | Ives 76 | 0 | Draper | |
| 302 | 02 | 2 | Drama Ensemble Workshop | MTWTh | 7-9:50 | Ives 76 | 0 | Draper | |
| 302 | 03 | 3 | Drama Ensemble Workshop | MTWTh | 7-9:50 | Ives 76 | 10 | Draper | |
| 303 | 01 | 1 | Technical Theatre Workshop | MTWTh | TBA | Ives 46 | 0 | Bish | |
| 303 | 02 | 2 | Technical Theatre Workshop | MTWTh | TBA | Ives 46 | 0 | Bish | |
| 303 | 03 | 3 | Technical Theatre Workshop | MTWTh | TBA | Ives 46 | 15 | Bish | |
| 310B | 01 | 2/5 | Intermediate Dance Block | MTWTh | 9:30-11:50 | PE1 | 10 | Lyons/Wells/Wilson/Rosenthal | |
| 320B | 01 | 5 | Intermediate Drama Block | MTWTh | 9:30-11:50 | Ives 119 | 8 | Horstein/Ott/Hunt/Truss | |
| 321B | 01 | 2 | Intermediate Technical Block | MTWTh | 9:30-10:20 | Ives 119 | 8 | Bish | |
| 340 | 01 | 2 | Choreography II | TTh | 3-4:50 | PE1 | 15 | Lyons/Residency | |
| 344B | 01 | 3 | Design for the Stage | MTWTh | 10:30-11:50 | Ives 46 | 6 | Bish | |
| 370B | 01 | 3 | Modern Plays: Evol & Innov | MW | 1-2:15 | Ives 78 | 20 | Navas | |
| 375 | 01 | 3 | Contemporary Plays & Playwrights | MW | 3-4:15 | Ives 45 | 20 | Horstein | |
| 376 | 01 | 3 | Playwriting | TTh | 3-4:50 | Ives 78 | 20 | Horstein | |
| 410B | 01 | 5 | Advanced Dance Block | MTWTh | 9:30-11:50 | PE1 | 5 | Lyons/Wells/Wilson/Rosenthal | |
| 420B | 01 | 5 | Advanced Acting Block | MTWTh | 9:30-11:50 | Ives 119 | 8 | Horstein/Ott/Hunt/Truss | |
| 421B | 01 | 2 | Advanced Technical Block | MTWTh | 9:30-10:20 | Ives 119 | 5 | Bish | |
| 460 | 01 | 2 | Drama for Children | TTh | 4-5:50 | Ives 76 | 15 | Navas | |
| 480 | 03 | 3 | Coordinated Projects | TBA | TBA | TBA | 10 | Staff | |
| 485 | 03 | 3 | Teaching Assistantship/THAR | TBA | TBA | TBA | 5 | Staff | |
| 490 | 03 | 3 | Theatre Practicum | TBA | TBA | TBA | 5 | Staff |
