Fall '11 Theatre Schedule
CAT # |
SECT. # |
GE |
UNITS |
TITLE |
DAYS |
TIMES |
ROOM |
LIMIT |
INS. |
|---|---|---|---|---|---|---|---|---|---|
| 101 | 01 | C1 | 3 | Making Theatre | MW | 4:00-5:15PM | Ives 101 | 0 | Staff |
| 101 | 02 | C1 | 3 | Making Theatre | TuTh | 9:20-10:35AM | Ives 101 | 180 | Cain |
| 105 | 01 | C1 | 1 | Technical Theatre Workshop | MTWTh | TBA | Ives 46/Person | 5 | Bish |
| 110 | 01 | C1 | 1 | Dance Fundamentals | TuTh | 12:00-12:50PM | PE 1 | 40 | Staff |
| 115 | 01 | C1 | 1 | Dance Styles: Hip Hop | MW | 12:00-12:50PM | PE 1 | 50 | Staff |
| 115 | 04 | 1 | Dance Styles: Jazz | F | 10:00-11:50AM | PE 1 | 0 | Staff | |
| 116 | 01 | C1 | 1 | Comedy Improv | F | 1:00-2:50PM | Ives 119 | 20 | Draper |
| 120A | 01 | C1 | 1 | Acting Level I (majors) | MW | 1:00-1:50PM | Ives 119 | 20 | Staff |
| 120A | 01 | C1 | 1 | Acting Level I (Non majors) | Tuth | 12:00-12:50PM | Ives 119 | 20 | Staff |
| 143A | 01 | 2 | Stagecraft | TuTh | 1:00-2:50PM | Ives 46 | 20 | Bish | |
| 144B | 01 | 2 | Lighting | MW | 3:00-4:50PM | Ives 46/Person | 15 | Bish | |
| 145A | 01 | C1 | 1 | Voice for the Actor | MW | 12:00-12:50PM | Ives 119 | 20 | Staff |
| 161 | 01 | 1 | Ballet I | MW | 5:00-5:50PM | PE 1 | 30 | Staff | |
| 199 | 01 | 2 | Student Instructor/Improv | F | 1:00-2:50PM | Ives 119 | 1 | Draper | |
| 200 | 01 | C3 | 4 | Seeing Theatre Today | MW | 4:00-5:50PM | Ives 101 | 180 | Horstein |
| 202 | 01 | C1 | 4 | Intro to History of Drama & Dance | TuTh | 1:00-2:50PM | Ives 78 | 45 | Horstein/Lyons |
| 210 | 01 | 2 | Contemporary Dance I | TuTh | 1:00-2:50PM | PE 1 | 35 | Staff | |
| 211 | 01 | 2 | Contemporary Dance II | MW | 1:00-2:50PM | PE 1 | 20 | Daley | |
| 212 | 01 | 2 | Contemporary Dance III | MW | 1:00-2:50PM | PE 1 | 10 | Daley | |
| 213 | 01 | 2 | Contemporary Dance IV | MW | 1:00-2:50PM | PE 1 | 5 | Daley | |
| 220A | 01 | 2 | Acting : Text & Scene Study | MW | 3:00-4:50PM | Ives 119 | 20 | Staff | |
| 230 | 01 | 2 | Stage Management | MW | 1:00-2:50PM | Ives 46 | 15 | Bish | |
| 231 | 01 | 1 | Stage Management Lab | MW | TBA | TBA | 15 | Bish | |
| 240 | 01 | 2 | Choreography I | TuTh | 3:00-4:50PM | PE 1 | 15 | Lyons | |
| 245 | 01 | 2 | Technical Direction | F | 1:00-3:40PM | Person | 20 | Bish | |
| 300 | 01 | C1 | 1 | Theatre in Action | Th | 6:00-6:50PM | Ives 78 | 35 | Navas |
| 300 | 02 | C1 | 2 | Theatre in Action | Th | 7:00-8:40PM | Ives 78 | 35 | Navas |
| 301 | 01 | 1 | Dance Ensemble | MTWTh | 7:00-9:40PM | PE 1 | 5 | Daley | |
| 301 | 02 | 2 | Dance Ensemble | MTWTh | 7:00-9:40PM | PE 1 | 10 | Daley | |
| 301 | 03 | 3 | Dance Ensemble | MTWTh | 7:00-9:40PM | PE 1 | 15 | Daley | |
| 302 | 01 | 1 | Drama Ensemble Workshop | MTWTh | 7:00-9:40PM | Ives 119 | 5 | Draper | |
| 302 | 02 | 2 | Drama Ensemble Workshop | MTWTh | 7:00-9:40PM | Ives 119 | 10 | Draper | |
| 302 | 03 | 3 | Drama Ensemble Workshop | MTWTh | 7:00-9:40PM | Ives 119 | 15 | Draper | |
| 303 | 01 | 1 | Technical Theatre Workshop | MTWTh | TBA | Ives 46/Person | 5 | Bish | |
| 303 | 02 | 2 | Technical Theatre Workshop | MTWTh | TBA | Ives 46/Person | 5 | Bish | |
| 303 | 03 | 3 | Technical Theatre Workshop | MTWTh | TBA | Ives 46/Person | 10 | Bish | |
| 310A | 01 | 2 | Intermediate Dance Block | MW | 9:30-11:50AM | PE 1 | 0 | Staff | |
| 310A | 02 | 2 | Intermediate Dance Block | TuTh | 9:30-11:50AM | PE 1 | 0 | Staff | |
| 310A | 03 | 5 | Intermediate Dance Block | MTWTh | 9:30-11:50AM | PE 1 | 0 | Staff | |
| 320A | 01 | 5 | Intermediate Acting Block | MTWTh | 9:30-11:50AM | Ives 119 | 0 | Staff | |
| 321A | 01 | 2 | Intermediate Tech Block/Foundations | MTWTh | 9:30-10:20AM | Ives 46 | 10 | Bish | |
| 322A | 01 | 2 | Advanced Scene Study | MW | 3:00-4:50PM | Ives 119 | 15 | Truss | |
| 325 | 01 | 2 | Audition Workshop | TuTh | 1:00-2:50PM | Ives 119 | 0 | Staff | |
| 330 | 01 | 1 | Musical Theatre Production | TuTh | 7:00-9:40PM/TBA | GMC 1028 | 5 | Draper | |
| 330 | 02 | 2 | Musical Theatre Production | TuTh | 7:00-9:40PM/TBA | GMC 1028 | 5 | Draper | |
| 330 | 03 | 3 | Musical Theatre Production | TuTh | 7:00-9:40PM/TBA | GMC 1028 | 10 | Draper | |
| 344A | 01 | 3 | Design for Stage | MTWTh | 10:30-11:50AM | Ives 46 | 15 | Bish | |
| 345 | 01 | 2 | Choreography III | MW | 3:00-4:50PM | PE 1 | 25 | Daley | |
| 350 | 01 | 2 | Directing Workshop | TuTh | 3:00-4:50PM | Ives 119 | 18 | Navas | |
| 370A | 01 | 3 | Early Plays: Evol & Innov | MW | 3:00-4:15PM | Ives 78 | 25 | Navas | |
| 373 | 01 | C4 | 4 | Dances of the World | MW | 7:00-8:50PM | Ives 78 | 0 | Lyons |
| 374 | 01 | C4 | 4 | Theatre of the World | TuTh | 10:45A-12:00P | Ives 78 | 35 | Navas |
| 376 | 01 | 3 | Playwriting I | TuTh | 3:00-4:50PM | Ives 79 | 10 | Horstein | |
| 377 | 01 | 3 | Playwriting II | TuTh | 3:00-4:50PM | Ives 79 | 8 | Horstein | |
| 400 | 01 | 1 | Theatre of Today | W | 12:00-12:50PM | Ives 78 | 25 | Staff | |
| 401 | 01 | 3 | Senior Project Ensemble | TBA | TBA | TBA | 10 | Staff | |
| 410A | 01 | 2 | Advanced Dance Block | MW | 9:30-11:50AM | PE 1 | 0 | Staff | |
| 410A | 02 | 2 | Advanced Dance Block | TuTh | 9:30-11:50AM | PE 1 | 0 | Staff | |
| 410A | 03 | 5 | Advanced Dance Block | MTWTh | 9:30-11:50AM | PE 1 | 0 | Staff | |
| 420A | 01 | 5 | Advanced Acting Block | MTWTh | 9:30-11:50AM | Ives 119 | 0 | Staff | |
| 421A | 01 | 2 | Advanced Tech Block/Foundations | MTWTh | 9:30-10:20AM | Ives 46 | 10 | Bish | |
| 480 | 01 | 1 | Coordinated Projects | Arrange | TBA | TBA | 20 | Staff | |
| 480 | 02 | 2 | Coordinated Projects | Arrange | TBA | TBA | 10 | Staff | |
| 480 | 03 | 3 | Coordinated Projects | Arrange | TBA | TBA | 10 | Staff | |
| 480 | 04 | 4 | Coordinated Projects | Arrange | TBA | TBA | 10 | Staff | |
| 480 | 05 | 5 | Coordinated Projects | Arrange | TBA | TBA | 10 | Staff | |
| 485 | 01 | 1 | Teaching Assistantship/THAR | Arrange | TBA | TBA | 5 | Staff | |
| 485 | 02 | 2 | Teaching Assistantship/THAR | Arrange | TBA | TBA | 5 | Staff | |
| 485 | 03 | 3 | Teaching Assistantship/THAR | Arrange | TBA | TBA | 5 | Staff | |
| 485 | 04 | 4 | Teaching Assistantship/THAR | Arrange | TBA | TBA | 5 | Staff | |
| 490 | 01 | 1 | Theatre Practicum | Arrange | TBA | TBA | 10 | Staff | |
| 490 | 02 | 2 | Theatre Practicum | Arrange | TBA | TBA | 10 | Staff | |
| 490 | 03 | 3 | Theatre Practicum | Arrange | TBA | TBA | 10 | Staff |
