Spring '11 Theatre Schedule
CAT # |
SECT. # |
GE |
UNITS |
TITLE |
DAYS |
TIMES |
ROOM |
LIMIT |
INS. |
|---|---|---|---|---|---|---|---|---|---|
| 101 | 01 | C1 | 3 | Making Theatre | TTh | 9:20-10:35 | Ives 101 | 90 | Cain |
| 101 | 02 | C1 | 3 | Making Theatre | MW | 4-5:15 | Ives 101 | 0 | Staff |
| 110 | 01 | 1 | Dance Fundamentals | TTh | 12-12:50 | PE1 | 20 | Wilson | |
| 115 | 01 | 1 | Dance Styles: Hip Hop | F | 10-11:50 | PE 1 | 40 | Alverio | |
| 115 | 02 | 1 | Dance Styles: Jazz | MW | 12-12:50 | PE1 | 40 | Alverio | |
| 116 | 01 | 1 | Comedy and Improvisation | F | 1-2:50 | Ives 101 | 20 | Draper | |
| 120A | 01 | 2 | Acting: Fundamentals/Non Majors | TTh | 1-2:50 | Ives 119 | 8 | Truss | |
| 120B | 01 | 2 | Acting: Fundamentals for Majors | TTh | 1-2:50 | Ives 119 | 10 | Truss | |
| 143A | 01 | 2 | Stagecraft | MW | 12-1:50 | Ives 46 | 20 | Bish | |
| 143B | 01 | 2 | Costumes | TTh | 1-2:50 | Ives 46 | 15 | Bish | |
| 145B | 01 | 1 | Speech for the Actor | TTh | 12-12:50 | Ives 119 | 15 | Cain | |
| 161 | 01 | 1 | Ballet I | MW | 3-3:50 | PE 1 | 15 | Jaffe | |
| 199 | 01 | 2 | Student Inst Course | F | 1-2:50 | Ives 101 | 2 | Draper | |
| 200 | 01 | C4 | 3 | Seeing Theatre Today | T | 7-9:40 | Ives 101 | 120 | Horstein/Truss |
| 203 | 01 | C1 | 4 | Intro: 1800 to Present | TTh | 1-2:50 | Ives 78 | 45 | Horstein/Lyons/Ott |
| 210 | 01 | 2 | Dance Level I | TTh | 1-2:50 | PE1 | 20 | Wilson | |
| 211 | 01 | 2 | Dance Level II | MW | 1-2:50 | PE1 | 15 | Daley | |
| 212 | 01 | 2 | Dance Level III | MW | 1-2:50 | PE1 | 10 | Daley | |
| 213 | 01 | 2 | Dance Level IV | MW | 1-2:50 | PE1 | 10 | Daley | |
| 220B | 01 | 2 | Acting: Characterization | MW | 3-4:50 | Ives 119 | 15 | Draper | |
| 231 | 01 | 1 | Stage Management Lab | TBA | TBA | TBA | 10 | Bish | |
| 261 | 01 | 1 | Ballet II | MW | 3-3:50 | PE1 | 20 | Jaffe | |
| 300 | 01 | C1 | 3 | Theatre in Action | Th | 6-7:40 | Ives 78 | 40 | Wells |
| 300 | 02 | C1 | 3 | Theatre in Action (Auto Enr Sec) | Th | TBA | TBA | 40 | Wells |
| 301 | 01 | 1 | Dance Ensemble | MTWTh | 7-9:50 | PE1 | 5 | Daley/Lyons | |
| 301 | 02 | 2 | Dance Ensemble | MTWTh | 7-9:50 | PE1 | 5 | Daley/Lyons | |
| 301 | 03 | 3 | Dance Ensemble | MTWTh | 7-9:50 | PE1 | 10 | Daley/Lyons | |
| 302 | 01 | 1 | Drama Ensemble Workshop | MTWTh | 7-9:50 | Ives 119 | 5 | Draper | |
| 302 | 02 | 2 | Drama Ensemble Workshop | MTWTh | 7-9:50 | Ives 119 | 5 | Draper | |
| 302 | 03 | 3 | Drama Ensemble Workshop | MTWTh | 7-9:50 | Ives 119 | 10 | Draper | |
| 303 | 01 | 1 | Technical Theatre Workshop | MTWTh | TBA | Ives 46 | 5 | Bish | |
| 303 | 02 | 2 | Technical Theatre Workshop | MTWTh | TBA | Ives 46 | 5 | Bish | |
| 303 | 03 | 3 | Technical Theatre Workshop | MTWTh | TBA | Ives 46 | 10 | Bish | |
| 310B | 01 | 2 | Intermediate Dance Block | MW | 9:30-11:50 | PE1 | 5 | Daley/Staff | |
| 310B | 02 | 2 | Intermediate Dance Block | TuTh | 9:30-11:50 | PE1 | 5 | Daley/Staff | |
| 310B | 03 | 5 | Intermediate Dance Block | MTuWTh | 9:30-11:50 | PE1 | 10 | Daley/Staff | |
| 320B | 01 | 5 | Intermediate Acting Block | MTWTh | 9:30-11:50 | Ives 119 | 8 | Draper/Ott/Hunt/Truss | |
| 321B | 01 | 2 | Intermediate Technical Block | MTWTh | 9:30-10:20 | Ives 46/ 119 | 8 | Bish | |
| 322B | 01 | 2 | Advanced Scene Study | MW | 3-4:50 | Ives 119 | 15 | Draper | |
| 330 | 01 | 1 | Musical Theatre Production | TuTh | 7-9:40 | GMC 1028 | 5 | Draper | |
| 330 | 02 | 2 | Musical Theatre Production | TuTh | 7-9:40 | GMC 1028 | 5 | Draper | |
| 330 | 03 | 3 | Musical Theatre Production | TuTh | 7-9:40 | GMC 1028 | 5 | Draper | |
| 340 | 01 | 2 | Choreography II | TTh | 3-4:50 | PE1 | 15 | Lyons/Wells | |
| 344B | 01 | 3 | Design for the Stage | MTWTh | 10:30-11:50 | Ives 46 | 8 | Bish | |
| 370B | 01 | 3 | Modern Plays: Evol & Innov | MW | 1-2:15 | Ives 78 | 20 | Navas | |
| 371B | 01 | 3 | History of Dance | MW | 3-4:15 | Ives 78 | 20 | Daley | |
| 375 | 01 | 3 | Contemporary Plays & Playwrights | MW | 3-4:15 | Ives 79 | 15 | Horstein/Truss | |
| 378 | 01 | 3 | Story Analysis | TTh | 3-4:50 | Ives 78 | 15 | Horstein/Brueckner | |
| 410B | 01 | 2 | Advanced Dance Block | MW | 9:30-11:50 | PE1 | 5 | Daley/Staff | |
| 410B | 02 | 2 | Advanced Dance Block | TuTh | 9:30-11:50 | PE1 | 5 | Daley/Staff | |
| 410B | 03 | 5 | Advanced Dance Block | MTWTh | 9:30-11:50 | PE1 | 8 | Daley/Staff | |
| 420B | 01 | 5 | Advanced Acting Block | MTWTh | 9:30-11:50 | Ives 119 | 8 | Draper/Truss | |
| 421B | 01 | 2 | Advanced Technical Block | MTWTh | 9:30-10:20 | Ives 46/ 119 | 5 | Bish | |
| 460 | 01 | 2 | Drama for Children | TTh | 4-5:50 | Ives 76 | 15 | Navas | |
| 470 | 01 | 2 | Dance for Children | MW | 4-5:50 | Ives 80 | 15 | Lyons | |
| 480 | 01 | 1 | Coordinated Projects | TBA | TBA | TBA | 2 | Staff | |
| 480 | 02 | 2 | Coordinated Projects | TBA | TBA | TBA | 2 | Staff | |
| 480 | 03 | 3 | Coordinated Projects | TBA | TBA | TBA | 2 | Staff | |
| 480 | 04 | 4 | Coordinated Projects | TBA | TBA | TBA | 2 | Staff | |
| 485 | 01 | 1 | Teaching Assistantship/THAR | TBA | TBA | TBA | 2 | Staff | |
| 485 | 02 | 2 | Teaching Assistantship/THAR | TBA | TBA | TBA | 2 | Staff | |
| 485 | 03 | 3 | Teaching Assistantship/THAR | TBA | TBA | TBA | 2 | Staff | |
| 485 | 04 | 4 | Teaching Assistantship/THAR | TBA | TBA | TBA | 2 | Staff | |
| 490 | 01 | 1 | Theatre Practicum | TBA | TBA | TBA | 2 | Staff | |
| 490 | 02 | 2 | Theatre Practicum | TBA | TBA | TBA | 2 | Staff | |
| 490 | 03 | 3 | Theatre Practicum | TBA | TBA | TBA | 2 | Staff |
