Spring '12 Theatre & Dance Class Schedule
CAT # |
SECT. # |
GE |
UNITS |
TITLE |
DAYS |
TIMES |
ROOM |
LIMIT |
INS. |
|---|---|---|---|---|---|---|---|---|---|
| 105 | 01 | 1 | Technical Theater Workshop | M | 12-12:50 | Ives 0046 | 90 | Bish | |
| 110 | 01 | 1 | Dance Fundamentals | TTh | 12-12:50 | PE1 | 20 | Wilson | |
| 115 | 02 | 1 | Dance Styles | MWF | 10-11:50 | PE 1 | 40 | Alverio | |
| 115 | 03 | 1 | Dance Styles | MW | 12-12:50 | PE1 | 40 | Alverio | |
| 116 | 01 | 1 | Acting Styles: Comedy Improvisation | F | 1-2:50 | Ives 0076 | 20 | Draper | |
| 120A | 01 | 1 | Acting Fundamentals | TTh | 12-12:50 | Ives 119 | 8 | Ott | |
| 120B | 01 | 1 | Acting Fundamentals for Acting Majors | MW | 1-1:50 | Ives 119 | 10 | Drapper | |
| 143A | 01 | 2 | Stagecraft | MW | 1-2:50 | Ives 46 | 20 | Bish | |
| 144A | 01 | 2 | Scenery | TTh | 1-2:50 | Ives 46 | 15 | Bish | |
| 145B | 01 | 1 | Speech for the Actor | MW | 12-12:50 | Ives 119 | 15 | Ground | |
| 161 | 01 | 2 | Ballet I | TTh | 3-4:50 | PE 1 | 15 | Jaffe | |
| 199 | 01 | 2 | Student Inst Course | F | 1-2:50 | Ives 76 | 2 | Draper | |
| 200 | 01 | C3 | 4 | Seeing Theatre Today | MW | 4-5:50 | Ives 101 | 120 | Horstein |
| 203 | 01 | C1 | 4 | Intro: 1800 to Present | TTh | 1-2:50 | Ives 78 | 45 | Lyons/Ott |
| 210 | 01 | 2 | Contemporary Dance Level I | TTh | 1-2:50 | PE1 | 20 | Wilson | |
| 211 | 01 | 2 | Contemporary Dance Level II | MW | 1-2:50 | PE1 | 15 | Daley | |
| 212 | 01 | 2 | Contemporary Dance Level III | MW | 1-2:50 | PE1 | 10 | Daley | |
| 213 | 01 | 2 | Dance Level IV | MW | 1-2:50 | PE1 | 10 | Daley | |
| 220B | 01 | 2 | Acting: Characterization | MW | 3-4:50 | Ives 119 | 15 | Hunt | |
| 231 | 01 | 1 | Stage Management | TBA | TBA | TBA | 10 | Bish | |
| 261 | 01 | 2 | Ballet II | TTh | 3-4:50 | PE1 | 20 | Jaffe | |
| 300 | 01 | C1 | 3 | Theatre in Action | Th | 6-6:50 | Ives 78 | 40 | Wells |
| 300 | 02 | C1 | 3 | Theatre in Action | Th | 7-8:40 | Ives 78 | 40 | Wells |
| 301 | 03 | 3 | Dance Ensemble | MTWTh | 7-9:50 | PE1 | 5 | Daley/Lyons | |
| 302 | 03 | 3 | Drama Ensamble Workshop | MTWTh | 7-9:50 | Ives 119 | 5 | Navas | |
| 303 | 03 | 3 | Technical Theatre Workshop | TBD | TBA | TBD | 5 | Bish | |
| 310B | 03 | 5 | Intermediate Dance Block | MWTTh | 9:30-11:50 | PE1 | 5 | Daley/Cali/Wells | |
| 320B | 01 | 5 | Intermediate Acting Block | MTWTh | 9:30-11:50 | Ives 119 | 8 | Draper/Ground/Ott | |
| 321B | 01 | 2 | Intermediate Technical Block | MTWTh | 9:30-10:20 | Ives 46 | 8 | Bish | |
| 322B | 01 | 2 | Advanced Scene Study | MW | 3-4:50 | Ives 119 | 15 | Hunt | |
| 325 | 01 | 2 | Audition for the Theater | TuTh | 3-4:50 | Ives 119 | 5 | Cain | |
| 330 | 03 | 1 | Musical Theatre Production | TuTh | 7-9:40 | GMC 1028 | 5 | Draper | |
| 340 | 01 | 2 | Choreography II | MW | 3-4:50 | PE1 | 15 | Lyons/Wells | |
| 344B | 01 | 3 | Design for the Stage | MTWTh | 10:30-11:50 | Ives 46 | 8 | Bish | |
| 370B | 01 | 3 | Modern Plays: Evol & Innov | MW | 1-2:15 | Ives 78 | 20 | Navas | |
| 373 | 01 | C3 |
3 | Dances of the World | MW | 7-8:15 | Ives 78 | 20 | Cali |
| 374 | 01 | 3 | Theater of the World | TTh | 10:45-12 | Ives 78 | 15 | Navas | |
| 375 | 01 | 3 | Contemporary Plays & Playwrights | TTh | 1-2:15 | Ives 79 | 15 | Horstein | |
| 379 | 01 | 3 | Research Pract:Theater & Dance | TuTh | 2:30-3:45 | Ives 79 | 5 | Horstein | |
| 401 | 01 | 3 | Senior Project Ensemble Wkshp | TBD | TBD | TBD | 8 | TBD | |
| 410B | 03 | 5 | Advanced Dance Block | MTWTh | 9:30-11:50 | PE1 | 8 | Daley/Cali/Wells | |
| 420B | 01 | 2 | Advanced Acting Block | MTWTh | 9:30-11:50 | Ives 119 | 8 | Draper/Ground/Ott | |
| 421B | 01 | 2 | Advanced Technical Block/Foundation | MTWTh | 9:30-10:20 | Ives 46 | 5 | Bish/Crompton | |
| 460 | 01 | 2 | Drama for Children | TTh | 4-5:50 | Ives 76 | 15 | Navas | |
| 470 | 01 | 2 | Dance for Children | MW | 4-5:50 | Ives 80 | 15 | Lyons | |
| 480 | 01 | 2 | Coordinated Projects | TBA | TBA | TBA | 2 | Staff | |
| 480 | 02 | 3 | Coordinated Projects | TBA | TBA | TBA | 2 | Staff | |
| 485 | 03 | 3 | Teaching Assistantship/THAR | TBA | TBA | TBA | 2 | Staff | |
| 490 | 03 | 3 | Theatre Practicum | TBA | TBA | TBA | 2 | Staff |
