Fall '12 Theatre & Dance Class Schedule
CAT # |
SECT. # |
GE |
UNITS |
TITLE |
DAYS |
TIMES |
ROOM |
LIMIT |
INS. |
|---|---|---|---|---|---|---|---|---|---|
| 101 | 01 | 3 | Making Theatre | MW | 4-5:15 | Ives 101 | 60 | Cain | |
| 105 | 01 | 1 | Technical Theatre Production | W | 12-12:50 | TTh | 10 | Bish | |
| 115 | 01 | 1 | Dance Fundamentals | TTh | 12-12:50 | PE1 | 30 | Wilson | |
| 115 | 01 | 1 | Dance Styles:Hip Hop | MW | 12-12:50 | PE1 | 50 | Alverio | |
| 116 | 01 | 1 | Acting Styles:Comedy Improv | F | 1-2:50 | Ives119 | 20 | Taught | |
| 120A | 02 | 1 | Acting Fundamentals | TTh | 12-12:50 | Ives 119 | 24 | Navas | |
| 143A | 01 | 2 | Stagecraft | TTH | 1-2:50 | Ives 46 | 20 | Bish | |
| 143B | 01 | 2 | Costumes | MW | 1-2:50 | Person | 20 | Johnson | |
| 145A | 01 | 1 | Voice for the Actor | MW | 12-12:50 | Ives 119 | 20 | Rogers | |
| 160A | 01 | GEc3 |
2 | Humanities Learning Community | W | 2-3:50 | Ives 101 | 15 | Hortein |
**NOTE: All students registering for THAR 160 MUST register for one section of PHIL 101A. See selection below.**** |
|||||||||
| PHIL101A | 022 | GEA3 | 2 | Critical Thinking | M | 2-3:50 | Ives 35 | Hortein | |
| PHIL101A | 023 | GEA3 | 2 | Critical Thinking | M | 4-5:50 | Ives 35 | Navas | |
| PHIL101A | 024 | GEA3 | 2 | Critical Thinking | M | 4-5:50 | NICH 204 | Cali | |
| PHIL101A | 025 | GEA3 | 2 | Critical Thinking | W | 4-5:50 | Ives 35 | Cali | |
| PHIL101A | 0266 | GEA3 | 2 | Critical Thinking | w | 4-5:50 | Ives 78 | Navas | |
| 161 | 01 | 1 | Ballet 1 | MW | 5-5:50 | PE1 | 2 | Jaffe | |
| 199 | 01 | 2 | Student Instructor Course | F | 1-250 | Ives 119 | 120 | Draper | |
| 202 | 01 | GEC1 | 4 | Intro Hist Drama & Dance | TTh | 1-2:50 | Ives 78 | 45 | Ott |
| 210 | 01 | 2 | Contemporary Dance Level I | TTh | 1-2:50 | PE1 | 20 | Wilson | |
| 211 | 01 | 2 | Contemporary Dance Level II | MW | 1-2:50 | PE1 | 15 | Daley | |
| 212 | 01 | 2 | Contemporary Dance Level III | MW | 1-2:50 | PE1 | 10 | Daley | |
| 213 | 01 | 2 | Contemporty Dance Level lv | MW | 1-2:50 | PE1 | 10 | Daley | |
| 220A | 01 | 2 | Acting: Text and Scene Study | TTH | 3-4:50 | Ives 119 | 15 | Staff | |
| 230 | 01 | 2 | Stage Management | MW | 3-4:50 | IVES46 | 10 | Bish | |
| 231 | 01 | 1 | Stage Management | TBD | TBD | TBD | 20 | Bish | |
| 240 | 01 | 2 | Choreography 1 | TTH | 3-4:50 | PE 1 | Lyons | ||
| 300 | 01 | C1 | 3 | Theatre in Action | Th | 6-6:50 | Ives 79 | 40 | Hunt |
| 300 | 02 | C1 | 3 | Theatre in Action | Th | 7-8:40 | Ives 79 | 40 | Hunt |
| 301 | 01 | 1 | Dance Ensemble | MTWTh | 7-9:40 | PE1 | 5 | Cali | |
| 301 | 02 | 2 | Dance Ensemble | MTWTh | 7-9:40 | PE1 | 5 | Cali | |
| 301 | 03 | 3 | Dance Ensemble | MTWTh | 7-9:40 | PE1 | 5 | Cali | |
| 302 | 01 | 1 | Drama Ensamble Workshop | MTWTh | 7-9:50 | Ives 119 | 5 | Navas | |
| 302 | 02 | 2 | Drama Ensamble Workshop | MTWTh | 7-9:50 | Ives 119 | Navas | ||
| 302 | 03 | 3 | Drama Ensamble Workshop | MTWTh | 7-9:50 | Ives 119 | Navas | ||
| 303 | 01 | 1 | Technical Theatre Workshop | MTWTh | TBA | Ives 46 | 5 | Bish | |
| 303 | 02 | 2 | Technical Theatre Workshop | MTWTh | TBA | Ives 46 | 5 | Bish | |
| 303 | 03 | 3 | Technical Theatre Workshop | MTWTh | TBA | Ives 46 | 5 | Bish | |
| 304 | 01 | 1 | Production Dramaturgy | ARR | ARR | ARR | 5 | Horstein | |
| 305 | 02 | 2 | Production Dramaturgy | ARR | ARR | ARR | 5 | Horstein | |
| 306 | 03 | 3 | Production Dramaturgy | ARR | ARR | ARR | 5 | Horstein | |
| 320A | 01 | 5 | Intermediate Acting Block | MTWTh | 9:30-11:50 | Ives 76 | 8 | Staff | |
| 321A | 01 | 2 | Intermediate Technical Block/Foundation | MTWTh | 9:30-10:20 | Ives 46 | 8 | Bish | |
| 322A | 01 | 2 | Advanced Scene Study | TTh | 3-4:50 | Ives 119 | 15 | Staff | |
| 330 | 01 | 1 | Musical Theatre Production | TTH | 7-9:40 | GMC 1028 | 5 | Morrow | |
| 344A | 01 | 3 | Design for the Stage | MTWTh | 10:30-11:50 | Ives 46 | 8 | Bish | |
| 345 | 01 | 2 | Choreography IIl | MW | 3-4:50 | PE1 | 15 | Daley | |
| 350 | 01 | 3 | Directing Workshop | MW | 4-4:50 | Ives 119 | 20 | Draper | |
| 370A | 01 | 3 | Early Plays:Evolu & Innovation | MW | 1-2:15 | Ives 78 | 20 | Navas | |
| 371A | 01 | 3 | History of Dance A | TTh | 3-4:15 | Ives 78 | 15 | Lyons | |
| 376 | 01 | 3 | Playwriting l | TTh | 3-4:50 | Ives 79 | 15 | Horstein | |
| 377 | 01 | 3 | Playwriting ll | TTh | 3-4:50 | Ives 79 | 5 | Horstein | |
| 378 | 01 | 3 | Dramaturgy and Story Analysis | MW | 5:25-6:40 | Ives 78 | Horestein | ||
| 400 | 01 | 1 | Theatre of Today | W | 12-12:50pm | Ives 78 | 8 | Horestein | |
| 401 | 01 | 1 | Senior Project Ensemble Wkshop | ARR | ARR | ARR | 8 | Staff | |
| 410A | 01 | 2 | Advanced Dance Block | M | 9:30-11:50 | PE1 | 8 | Daley/Staff | |
| 410A | 02 | 2 | Advanced Dance Block | M | 9:30-11:50 | PE1 | 8 | Daley/Staff | |
| 410A | 03 | 2 | Advanced Dance Block | M | 9:30-11:50 | PE1 | 8 | Daley/Staff | |
| 420A | 01 | 5 | Advance Acting Block | M | 9:30-11:50 | Ives 76 | Draper/staff | ||
| 421A | 01 | 2 | Advanced Technical Block/Foundation | M | 9:30-10:20 | Ives 46 | 5 | Bish | |
| 444 | 01 | 2 | History of Ornament | TTh | 1-2:50 | Ives 46 | 15 | Bish | |
| 480 | 01 | 1 | Coordinated Projects | ARR | ARR | ARR | Staff | ||
| 480 | 02 | 2 | Coordinated Projects | ARR | ARR | ARR | Staff | ||
| 480 | 03 | 3 | Coordinated Projects | ARR | ARR | ARR | Staff | ||
| 480 | 04 | 4 | Coordinated Projects | ARR | ARR | ARR | Staff | ||
| 480 | 05 | 5 | Coordinated Projects | ARR | ARR | ARR | Staff | ||
| 485 | 01 | 1 | Teaching Assistantship/THAR | ARR | ARR | ARR | Staff | ||
| 485 | 02 | 2 | Teaching Assistantship/THAR | ARR | ARR | ARR | Staff | ||
| 485 | 03 | 3 | Teaching Assistantship/THAR | ARR | ARR | ARR | Staff | ||
| 485 | 04 | 4 | Teaching Assistantship/THAR | ARR | ARR | ARR | Staff | ||
