Spring '13 Theatre & Dance Class Schedule
CAT # |
SECT. # |
GE |
UNITS |
TITLE |
DAYS |
TIMES |
ROOM |
LIMIT |
INS. |
|---|---|---|---|---|---|---|---|---|---|
| 101A | 022 | GEA3 | 2 | Critical Thinking | M | 4pm-5:50 | Ives 79 | Cali | |
| 101A | 023 | GEA3 | 2 | Critical Thinking | M | 4pm-5:50 | Ives 79 | Navas | |
| 101A | 024 | GEA3 | 2 | Critical Thinking | M | 2pm-3:50 | Ives 79 | Horestein | |
| 101A | 025 | GEA3 | 2 | Critical Thinking | W | 4pm-5:50 | Ives 79 | Cali | |
| 101A | 026 | GEA3 | 2 | Critical Thinking | W | 4pm-5:50 | ART 108 | Naves | |
| 105 | 01 | 1 | Technical Theater Workshop | M | 12pm-12:50 | Ives 0046 | 90 | Bish | |
| 110 | 01 | 1 | Dance Fundamentals | MW | 12pm-12:50 | PE 1 | Wilson | ||
| 115 | 02 | 1 | Dance Styles: Jazz | F | 10pm-11:50 | PE 1 | 40 | Staff | |
| 116 | 01 | 2 | Acting Styles: Comedy Improvisation | F | 1pm-2:50 | Ives 0076 | 20 | Draper | |
| 120B | 01 | 1 | Acting Fundamentals | TTh | 1pm-2:50 | Ives 119 | 10 | Drapper | |
| 143A | 01 | 2 | Stagecraft | TTh | 1pmpm-2:50 | Ives 46 | 20 | Bish | |
| 144B | 01 | 2 | Lighting | MW | 1pm-2:50 | Ives 46 | 15 | Bish | |
| 145B | 01 | 1 | Speech for the Actor | TTh | 12pm-12:50 | Ives 119 | 15 | Staff | |
| 160B | 01 | GEA3 |
2 | Humanites Learning Community | W | 2pm-3:50 | Ives 101 | 15 | Horstein |
| 199 | 01 | 2 | Student Inst Course | F | 1pm-2:50 | Ives 76 | 2 | Draper | |
| 203 | 01 | C1 | 4 | Intro Hist Drma&Dnce:1800-Pres | TTh | 1pm-2:50 | GMC 1058 | 45 | Horstein |
| 210 | 01 | 2 | Contemporary Dance Level I | MW | 1pm-2:50 | PE1 | 20 | Wilson | |
| 211 | 01 | 2 | Contemporary Dance Level II | TTh | 1pm-2:50 | PE1 | 15 | Cali | |
| 212 | 01 | 2 | Contemporary Dance Level III | TTh | 1pm-2:50 | PE1 | 10 | Cali | |
| 213 | 01 | 2 | Contemporary Dance Level IV | TTh | 1pm-2:50 | PE1 | 10 | Cali | |
| 220B | 01 | 2 | Acting: Characterization | MW | 3pm-4:50 | Ives 119 | 15 | Draper | |
| 231 | 01 | 1 | Stage Management | TBA | TBA | TBA | 10 | Bish | |
| 261 | 01 | 1 | Ballet II | TTh | 12pm-12:50 | PE1 | Jeffe | ||
| 301 | 01 | 1 | Dance Ensemble | MTWTh | 7pm-9:50 | PE1 | 5 | Daley/Cali | |
| 301 | 02 | 2 | Dance Ensemble | MTWTh | 7pm-9:50 | PE1 | Daley/Cali | ||
| 301 | 03 | 3 | Dance Ensemble | MTWTh | 7pm-9:50 | PE1 | Daley/Cali | ||
| 302 | 01 | 1 | Drama Ensamble Workshop | MTWTh | 7pm-9:50 | Ives 119 | 5 | Draper/Horstein | |
| 302 | 02 | 2 | Drama Ensamble Workshop | MTWTh | 7pm-9:50 | Ives 119 | Draper/Horstein | ||
| 302 | 03 | 3 | Drama Ensamble Workshop | MTWTh | 7pm-9:50 | Ives 119 | Draper/Horstein | ||
| 303 | 01 | 1 | Technical Theatre Workshop | ARR | ARR | TBD | 5 | Bish | |
| 303 | 02 | 2 | Technical Theatre Workshop | ARR | ARR | TBD | Bish | ||
| 303 | 03 | 3 | Technical Theatre Workshop | ARR | ARR | TBD | Bish | ||
| 304 | 01 | 1 | Production Dramaturgy | ARR | ARR | TBD | Horstein | ||
| 304 | 02 | 2 | Production Dramaturgy | ARR | ARR | TBD | Horstein | ||
| 304 | 03 | 3 | Production Dramaturgy | ARR | ARR | TBD | Horstein | ||
| 310B | 01 | 5 | Intermediate Dance Block | MW | 9:30am-11:50 | PE1 | 5 | Daley/Cali/Jeffe/Wells | |
| 310B | 02 | Intermediate Dance Block | TTh | 9:30am-11:50 | PE1 | Daley/Cali/Jeffe/Wells | |||
| 310B | 03 | Intermediate Dance Block | MWTTh | 9:30am-11:50 | PE1 | Daley/Cali/Jeffe/Wells | |||
| 320B | 01 | 5 | Intermediate Acting Block | MTWTh | 9:30am-11:50 | Ives 119 | 8 | Draper/Ground/Ott | |
| 321B | 01 | 2 | Intermediate Technical Block | MTWTh | 9:30am-10:20 | Ives 46 | 8 | Bish | |
| 322B | 01 | 2 | Advanced Scene Study | MW | 3-4:50 | Ives 119 | 15 | Draper | |
| 330 | 01 | 1 | Musical Theatre Production | TuTh | 7pm-9:40 | GMC 1028 | 5 | Morrow | |
| 330 | 02 | 2 | Musical Theatre Production | TuTh | 7pm-9:40 | GMC 1028 | Morrow | ||
| 330 | 03 | 3 | Musical Theatre Production | GMC 1028 | Morrow | ||||
| 340 | 01 | 2 | Choreography II | TTh | 3pm-4:50 | PE1 | 15 | Staff | |
| 344B | 01 | 3 | Design for the Stage | MTWTh | 10:30pm-11:50 | Ives 46 | 8 | Bish | |
| 370B | 01 | 3 | Modern Plays: Evol & Innov | MW | 1pm-2:15 | Ives 78 | 20 | Navas | |
| 371B | 01 | 3 | History of Dance B | MW | 3pm-4:15pm | Ives 78 | Delay | ||
| 373 | 01 | C3 |
4 | Dances of the World | M | 5:30pm-9:40 | Ukiah | 20 | West |
| 374 | 01 | 4 | Theater of the World | TTh | 1pm-2:50 | Ives 78 | 15 | Navas | |
| 379 | 01 | 3 | Research Pract:Theater & Dance | TuTh | 3:45pm-5 | Ives 79 | 5 | Horstein | |
| 401 | 01 | 3 | Senior Project Ensemble Wkshp | ARR | ARR | TBD | 8 | Bish | |
| 410B | 01 | 1 | Advanced Dance Block | MW | 9:30am-11:50 | PE1 | 8 | Staff | |
| 410B | 02 | 2 | Advanced Dance Block | TTh | 9:30am-11:50 | PE1 | Staff | ||
| 410B | 03 | 3 | Advanced Dance Block | MTWTh | 9:30am-11:50 | PE1 | Staff | ||
| 420B | 01 | 5 | Advanced Acting Block | MTWTh | 9:30am-11:50 | Ives 119 | 8 | Draper | |
| 421B | 01 | 2 | Advanced Technical Block/Foundation | MTWTh | 9:30-10:20 | Ives 46 | 5 | Bish | |
| 460 | 01 | 2 | Drama for Children | TTh | 4-5:50 | Ives 76 | 15 | Navas | |
| 463 | 01 | 1 | Theatre Management: Marketing | ARR | ARR | TBA | Draper | ||
| 463 | 01 | 2 | Theatre Management: Marketing | ARR | ARR | TBA | Draper | ||
| 463 | 01 | 3 | Theatre Management: Marketing | ARR | ARR | TBA | Draper | ||
| 480 | 01 | 1 | Coordinated Projects | ARR | ARR | TBA | 2 | TBA | |
| 480 | 02 | 2 | Coordinated Projects | ARR | ARR | TBA | 2 | TBA | |
| 480 | 03 | 3 | Coordinated Projects | ARR | ARR | TBA | TBA | ||
| 485 | 01 | 1 | Tchng Assistant in TheatreArts | ARR | ARR | TBA | 2 | TBA | |
| 485 | 02 | 2 | Tchng Assistant in TheatreArts | ARR | ARR | TBA | TBA | ||
| 485 | 03 | 3 | Tchng Assistant in TheatreArts | ARR | ARR | TBA | TBA | ||
| 485 | 04 | 4 | Tchng Assistant in TheatreArts | ARR | ARR | TBA | TBA | ||
| 490 | 01 | 1 | Theatre Practicum | ARR | ARR | TBA | 2 | TBA | |
| 490 | 02 | 2 | Theatre Practicum | ARR | ARR | TBA | TBA | ||
| 490 | 03 | 3 | Theatre Practicum | ARR | ARR | TBA | TBA |
