| Date : June 13 2013 | |||||||
|---|---|---|---|---|---|---|---|
| Name | Race | Sex | Height | Weight | Hair | Eyes | |
| Greg G. Goff | White | Male | 5'11" | 160 | Brown | Green | |
| Case Number | City of Arrest | DOB | Occupation | Arresting Officer | Arrest Location | ||
| 13-171 | Sonoma State University | 01/02/1962 | Unknown | MacKenzie | Parking Lot L | ||
| Violation Code(s) | Arrestee Address | Bond Type/ Amount | |||||
| 23152(A) VC, 23152(B) VC | 1234 Honeybrook Place Rohnert Park |
Unknown | |||||
| Date : June 16 2013 | |||||||
|---|---|---|---|---|---|---|---|
| Name | Race | Sex | Height | Weight | Hair | Eyes | |
| Manuel M. Avila | Hispanic | Male | 5'10" | 205 | Brown | Brown | |
| Case Number | City of Arrest | DOB | Occupation | Arresting Officer | Arrest Location | ||
| 13-173 | Penngrove | 09/08/1977 | Unknown | MacKenzie | Petaluma Hill Road | ||
| Violation Code(s) | Arrestee Address | Bond Type/ Amount | |||||
| 14601.1(A) VC | 1419 Georgia Court Rohnert Park |
Unknown | |||||
dated: 2013-06-17