STUDENT CHARGES/FEES per semester for academic year 2012 - 2013 (as of 3/12/12)*
Jump to...Non-resident Tuition / Itemized Campus-based Fees / Other Student Charges/Fees / Specific Course Fees / Financial Resources & Budget Workup
International Student Charges/Fees
Mandatory Registration Charges
| Type of Charges | 1-6 Units/Semester | 7+ Units/Semester |
|---|---|---|
| Tuition Fee | $1,731 | $2,985 |
| Campus-based Fees | $713 | $713 |
| Undergraduate (TOTAL) | $2,444 | $3,698 |
| Type of Charges | 1-6 Units/Semester | 7+ Units/Semester |
|---|---|---|
| Tuition Fee | $2,133 | $3,678 |
| Campus-based Fees | $713 | $713 |
| Postbaccalaureate (TOTAL) | $2,846 | $4,391 |
Note: MBA candidates see Professional Program fee below.
| Type of Charges | 1-6 Units/Semester | 7+ Units/Semster |
|---|---|---|
| Tuition Fee | $2,010 | $3,465 |
| Campus-based Fees | $713 | $713 |
| Credential (Total) | $2,723 | $4,178 |
NOTE: Credential Students are identified as students seeking an initial Multiple Subject, Single Subject, or Special Education teaching credential (preliminary, clear, Level I, or Level II) admitted to a credential program with classified or conditionally classified status.
| Campus-based Fees** | 1-6 Units/Semester | 7+ Units/Semester |
|---|---|---|
| Associated Students Fee | $94 | $94 |
| Consolidated Service Fee | $15 | $15 |
| Facilities Fee | $15 | $15 |
| Instructionally Related Activities Fee | $212 | $212 |
| Student Health Fee | $125 | $125 |
| Couns & Psych Services (CAPS) Fee | $51 | $51 |
| Student Union Fee | $201 | $201 |
| Total Campus-based Fees | $713 | $713 |
* 9.1% tuition increase effective for Fall 2012 was approved by CSU Board of Trustees 11/16/11. The CSU makes every effort to keep student costs to a minimum. Fees listed in published schedules or student accounts may need to be increased when public funding is inadequate. Therefore, CSU must reserve the right, even after initial fee payments are made, to increase or modify any listed fees, without notice, until the date when instruction for a particular semester has begun. All CSU listed fees should be regarded as estimates that are subject to change upon approval by the Board of Trustees.
** 2.6% Campus-based Fees increase based on CPI for Greater Bay Area for 2011 calendar year. Methodology for annual adjustment approved by student referendum in April 2001.
*** 9.1% tuition increase results in $278 per semester unit for the supplemental Graduate Business Professional Fee effective for Fall 2012 was approved by CSU BOT 11/16/11.
Term "Tuition Fee" used in place of "State University Fee" following approval at 11/10/10 CSU BOT and guidelines in CSU Executive Order 1054.
Additional Fees:
Non-residential Tuition Fee (per unit): $372
Professional Program Fee (MBA) (per unit): $278***
Professional Program Fee
Additional $278 per unit applied to required courses in the Master of Business Administration (MBA) program.
Other Student Charges/Fees
| Type of fee | Cost |
|---|---|
| ACT-Residual: ACT-Residual Test | 30 |
| Alcohol and Other Drug Intervention: Level I | 65 |
| Alcohol and Other Drug Intervention: Level II | 65 |
| Alumni Placement-Career Planning/Job Search | 25 |
| Application Fee † | 55 |
| Arts & Hum Single Subject Eval | 60 |
| Bilingual Education Program, Test for Spanish and Culture: | 35 |
| Bio Feedback Training | 15/75 |
| Chemistry Eyeglasses | 4 |
| Counseling Transcript Evaluation | 25 - 50 |
| Credential Processing & Evaluation | 25 |
| Credential Processing Non-SSU Applicants | 40 |
| Credential Out of State Verification | 15 |
| Credential Subject Matter Authorization Eval | 15 |
| Dishonored Check or Credit Card Fee (returned for any cause) | 20 |
| Failure to meet administratively required appointment or time limit | 20 |
| FEPL | 250 |
| Hlth Ctr/Pharmacy/Lab Service | Cost |
| Items lost or broken, or damage to the University property | Cost |
| Late Registration | 25 |
| Lost Keys | 25 - 250 |
| Major/Minor Finder Test | 5 |
| Meyers-Briggs Test | 10 - 16 |
| Modern Language Lab Fee | 10 |
| Modern Language Prof. Exam | 50 |
| Musical Equipment Deposit | 20 |
| Musical Instru./Audio/Visual Eq. | 25 |
| National League of Nursing Exam | 45 |
| PE Lost Equipment | Cost |
| PE Towel/Locker Use (optional) | 5 |
| RICA Exam Review (SSU students) | 35 |
| RICA Exam Review (non-SSU students) | 50 |
| Soc. Sci. Subject Matter Prop. | 60 |
| Strong Interest Inventory | 20 |
| Studio Arts Cleaning and Safety Equipment Fee | 10 |
| WEPT | 35 |
†This fee is payable upon application for admission or readmission by all new students or students returning after an absence of two or more semesters.
Deposits for locker keys and breakage required in some laboratory courses. These deposits are refundable in whole or part. If deposits are not required, charges may be made against the student for undue breakage or failure to clear locker and/or return key.
Specific Course Fees:
Payable when service is rendered. Students have the option of obtaining materials or services for specific courses from sources other than the university, so long as they meet the instructional requirements. The following are fees specific to the course you will be taking.
| Course | Cost |
|---|---|
| ARTH 210,310 | 62 |
| ARTH 212A/B | 15 |
| ARTH 363 | 36 |
| ARTS 102 | 20 |
| ARTS 103 | 20 |
| ARTS 204 | 35 |
| ARTS 208, 308 | 45 |
| ARTS 210,310 | 62 |
| ARTS 220, 320, 420 | 10 |
| ARTS 229, 329, 429 | 61 |
| ARTS 230, 330, 430 | 61 |
| ARTS 236, 336, 436 | 50 |
| ARTS 238, 338, 438 | 25 |
| ARTS 245 | 54 |
| ARTS 298, 498 | 25 |
| ARTS 304, 404 | 35 |
| ARTS 335, 435 | 68 |
| ARTS 340, 440 | 54 |
| ARTS 342, 442 | 54 |
| ARTS 382, 482 | 54 |
| ARTS 400 | 30 |
| ARTS 432 | 61 |
| ARTS 457 | 45 |
| ARTS 458 | 45 |
| ARTS 496 (Field Trip) | cost |
| BIOL 121 | 15 |
| BIOL 122 | 30 |
| BIOL 220 | 90 |
| BIOL 314 | 30 |
| BIOL 330 | 30 |
| BIOL 338 | 25 |
| BIOL 350 | 30 |
| BIOL 465 | 20 |
| BIOL 502 | 40 |
| CALS 310 | 10 |
| CHEM 102 | 25 |
| CHEM 105 | 25 |
| CHEM 115 A/B | 25 |
| CHEM 255 | 25 |
| CHEM 232 | 25 |
| CHEM 316 | 35 |
| CHEM 335A | 35 |
| CHEM 336 | 35 |
| CHEM 401 | 35 |
| CHEM 402 | 35 |
| CHEM 441 | 35 |
| COMS 385 (1-2 units) | 25 |
| COMS 385 (3-4 units) | 50 |
| COUN 525 | up to 25 |
| ENSP 323 | 15 |
| ENSP 375 | 20 |
| ENSP 411 A/B | 40 |
| ENSP 430/440 | 30 |
| ENSP 444 | up to 250 |
| GEOG 314A/B | 10 |
| GEOG 314D | up to 150 |
| GEOG 318 | up to 200 |
| GEOG 360 | 10 |
| GEOL 102 | 12 |
| GEOL 111 | 40 |
| GEOL 120 | 130 |
| GEOL 304 | 175 |
| GEOL 308 | 195 |
| GEOL 412 | 185 |
| GEOL 418 | 175 |
| GEOL 420 | 195 |
| GEOL 496 | 125 |
| KIN 342 | 10 |
| LIBS 101/102 | up to 100 |
| LIBS 201/202 | up to 100 |
| LIBS 360 | 15 |
| NURS 205 | 160 |
| NURS 305 | 25 |
| NURS 509 | 25 |
| NURS 549 | 25 |
| NURS 550A | 25 |
| POLS 345 | 350 |
| THAR 300 (Field Trip) | 120 |
Library Fees:
Overdue fees:
- $0.25 per day on 28-day loan items ($10 maximum fine per item).
Overdue fees for reserve materials ($25 maximum fine per item):
- 2 hrs.....$1 an hour
- 1 day.....$5 a day
- 3 days....$5 a day
- 7 days....$5 a day
Overdue fees for media items:
- Audiocassettes.....$1 a day
- Compact discs, CD-Roms, Videos, DVDs, Laser Discs, Slides, Film Strips.....$1 a day
- Laptops, phonography key, wireless card, headphones.....$1 an hour
Miscellaneous fees:
- Community Borrower Card.... $10/3 mo
- Friends of the Library Card..... VARIES
Parking Fees:
Type of parking fee and cost:
- Auto, reserved, per semester.....$262
- Auto, non-reserved, per semester.....$94
- Motorcycle, per semester.....$22
- Daily Permit.....$2.50