COMMUNITY INVOLVEMENT PROGRAM FACULTY ADVISORS
2005/2006
| Department | Faculty Sponsor | Phone No.* | Room No. |
| UNDECLARED | Career Services Advisors | 42427 | Sal-1060 |
| School of Arts & Humanities | Dean, William Babula | 42146 | N-380 |
| AMCS | MIchael Ezra | 43293 | N-245 |
| CHICANO & LATINO STUDIES | Raymond Castro | 43039 | N-211 |
| ART | Michael Schwager | 42720 | A-106 |
| ENGLISH | Tim Wandling | 42796 | N-362A |
| MODERN LANGUAGES | Elizabeth Martinez | 43161 | N-212 |
| HUTCHINS | Hutchins Office | 42491 | CH-44 |
| MUSIC | Brian Wilson | 42468 | I-22 |
| THEATRE ARTS | Nancy Lyons | 42529 | I-68 |
| School of Education | Dean, Mary Gendernalik-Cooper | 42132 | S-1078 |
| EDUCATION | Lia Thompson-Clark | 42230 | ChildrenŐs School |
| School of Science & Technology | Dean, Saeid Rahimi | 42171 | Sc-2009C |
| BIOLOGY | All Faculty | 42189 | Sc-2009C#24 |
| COMPUTER SCIENCE | George Ledin | 42810 | Sc-2009C#24/td> |
| GEOLOGY | Rolfe Erickson | 42304 | Sc-2009C |
| MATHEMATICS | Edith Mendez | 43914 | Sc-2009C |
| | Bill Bariner | 42964 | Sc-2009C |
| | Brian Jersky | 42361 | Sc-2009C |
| | Rick Marks | 42917 | S-3019 |
| NURSING | Liz Close | 42654 | NH-262A |
| PHYSICS | Bryant Hichwa | 42556 | Chalk Hill |
| School of Social Sciences | Dean, Elaine Leeder | 42112 | S-2078 |
| ANTHROPOLOGY | Karin Enstam (biological) | 42944 | S-2054G |
| | Carolyn Epple (medical) | 42181 | S-2054H |
| | Margaret Purser (archaeology) | 43164 | S-2054D |
| | Richard J. Senghas (linguistics) | 42307 | S-2054C |
| | John Wingard (sociocultural) | 42319 | S-2054E |
| ENVIRON. STUDIES/PLANNING | Tom Jacobson | 43145 | CH-7 |
| POLITICAL SCIENCE | David Ziblatt | 42731 | S-2070G |
| WOMEN'S STUDIES | Charlene Tung | 42086/42840 | CH-31 |
| | Nan Amilla-Boyd | 42574/42840 | CH-11 |
9/26/05 *If calling from off campus, please use 664 prefix
Sonoma State University is an Affirmative Action/Equal Opportunity Educational Institution
|