Skip to Content •
About SSU •
Academics •
Admissions •
Athletics •
Calendars •
Computing •
Library •
Diversity •
Jobs •
Search
Budget for One Academic Year
| Annual Cost Estimate for Undergraduate Students | Cost |
|---|---|
| Tuition ($339/unit based on 24 units/year)* | $8136/year |
| Registration Fees* | $4272/year |
| Books & Materials | $1386/year |
| Food/Housing (full meal plan; 17 meals/week) | $9730/year |
| Personal Expenses | $3200/year |
| Health Insurance ** | $785/year |
| Total | $27,509/year |
| Annual Cost Estimate for Graduate Students | Cost |
|---|---|
| Tuition ($339/unit based on 16 units/year)* | $5424/year |
| Registration Fees* | $4980/year |
| Books & Materials | $1386/year |
| Food/Housing (full meal plan; 17 meals/week) | $9730/year |
| Personal Expenses | $3200/year |
| Health Insurance ** | $785/year |
| Total | $25,505/year |
* All fees are subject to change by the California Legislature.
** Health Insurance typically increases annually so this estimate is probably a little low.
Please note that international travel and extraordinary personal expenses are not included in the cost estimates above. (If you will be studying in our MS-CES DEPARTMENT you will pay through out Extended Education Division and the tuition/fee structure is different)
