Student Affairs Committee (SAC)
Charge
The Student Affairs Committee shall have primary responsibility for the development and review of policy regarding student affairs at the university, including recruitment, academic advising, student rights and responsibilities, scholarships, relations with alumni, and the quality of student life. In addition, with the goal of increasing academic and social opportunities for students at Sonoma State University, the Student Affairs Committee shall propose policies and programs that promote faculty-student interaction. The Student Affairs Committee shall establish such subcommittees as necessary to carry out its charge. Standing Subcommittees of this Standing Committee should include:
- an Academic Advising Subcommittee;
- a University Scholarship Subcommittee;
- a Dispute Resolution Board
In addition, this Standing Committee shall recommend one of its faculty, student services professional or library representatives to serve as liaison on each of the following bodies:
- The Athletic Council
- The Fee Advisory Committee, and
- one or more bodies addressing issues of current concern to the Student Affairs Committee (e.g., Sonoma State University Alumni Association Board, Alcohol and Drug Advisory Council, Student Affairs and Enrollment Management Council, etc.)
| Position | School/Area | Incumbent | Dept | Phone | Elect Date | End of Term | method | by |
|---|---|---|---|---|---|---|---|---|
| Chair | Karen Thompson | Bus | 43128 | 2012 | 2013 | elected | committee | |
| Member | Arts & Humanities | Ron Lopez | CALS | 43039 | 2012 | 2015 | elected | School |
| Member | Business & Econ | Karen Thompson | Bus | 43128 | 2010 | 2013 | elected | School |
| Member | Education | Jennifer Mahdavi | Edu | 43311 | 2010 | 2013 | elected | School |
| Member | Science & Technology | Izabella Kanaana F '12/ Tia Watts S' 13 |
Math/CS | 42271/42807 | 2010 | 2013 | elected | School |
| Member | Social Sciences | Laura Naumann | Psych | Appointed F '12 | 2013 | elected | School | |
| Member | Library | Nicole Lawson | Lib | 2011 | 2014 | elected | Library | |
| Member | SSP | Luis Vega | ACE | 43437 | 2011 | 2014 | elected | SSPs |
| Ex-Officio | Associatd Students | Alex Barker | AS | 2012 | 2013 | appointed | AS |
|
| Ex-Officio | Associated Students | Autumn Combs | AS | 2012 | 2013 |
appointed | AS | |
| Ex-Officio | Chief Student Affairs Officer | Matthew Lopez-Phillips | Office | |||||
| Ex-Officio | Enterprises Rep | Peter Neville | Office | |||||
| Liaison to Athletics Council | Luis Vega | appointed | SAC | |||||
| Liaison to Fee Advisory | Nicole Lawson | appointed | SAC | |||||
| Liaison to Scholarship | Izabella Kanaana F'12/Luis Vega S'13 | appointed | SAC | |||||
| Liaison to Academic Advising | Sandra Ayala | appointed | SAC |
Academic Advising Subcommittee (AAS)
Charge
The Academic Advising Subcommittee of the Student Affairs Committee works with administration, students, and other relevant university constituents on issues related to advising. AAS recommends policy related to advising to SAC and serves as the contact point for advising related issues on campus. They identify potential advising strengths and challenges and work towards improving performance. AAS facilitates publicity for November and April advising months. Also, AAS represents Schools in the creation, governance, and participation in any campus advising center.
| Position | School/Area | Incumbent | Dept | Phone | Elect Date | End of Term | method | by |
|---|---|---|---|---|---|---|---|---|
| Chair | Jennifer Whiles Lillig | Chem | 42331 | 2012 | 2013 | elected | committee | |
| Member | Arts & Humanities | Gregory Roberts for Jennifer Roberson F'12 | Art History | 43039 | 2011 | 2014 | elected | School |
| Member | Business & Econ | Sheila Macintosh-Sims | Bus | 42377 | until further notice | appointed | School | |
| Member | Education | Sandra Ayala | Edu | 42972 | 2012 | 2015 | elected | School |
| Member | Science & Technology | Jennifer Whiles Lillig |
Chem | 42331 | 2011 | 2014 | elected | School |
| Member | Social Sciences | Sheila Katz | Soc | 42583 | 2012 | 2015 | elected | School |
| Member | SSP | Edie Brown | ACE | 44157 | 2012 | 2015 | elected | SSPs |
| Associatd Students | Science & Technology student | AS | 2012 | 2013 | appointed | AS |
||
| Associated Students | Undergraduate student | AS | 2012 | 2013 | appointed | AS | ||
| Associated Students | Graduate student | Vacant | appointed | SAC | ||||
| SAC Liaison | Sandra Ayala | Edu | appointed | SAC | ||||
| Ex-Officio | Student Affairs and Enrollment Management | Matthew Lopez-Phillips | VP of SAEM | 42114 | Office | |||
| Ex-Officio | Director of Undergraduate Studies | John Kornfeld | Academic Affairs | 44208 | Office |
University Scholarship Subcommittee (Scholarship) - a joint committee between the Senate and the Administration
Charge
To read, evaluate, and rank scholarship applications and recommend awards to the President; to develop and recommend to the Senate all policy and procedures for scholarship awards; and to present a detailed report to the Academic Senate at the beginning of the Fall Semester (the conclusion of current award cycle).
| Position | School/Area | Incumbent | Dept | Phone | Elect Date | End of Term | method | by |
|---|---|---|---|---|---|---|---|---|
| Chair | Doug Jordan | Bus | 42012 | 2012 | 2013 | elected | committee | |
| Member | Arts & Humanities | Daniel Malpica | AMCS | 44217 | 2011 | 2014 | elected | School |
| Member | Arts & Humanities | Suzanne Toczyski | Mod Lang | 44177 | 2010 | 2013 | elected | School |
| Member | Arts & Humanities | Michael Litle | Coms | 42868 | 2012 | 2015 | elected | School |
| Member | Business & Econ | Michael Visser | Bus | 43297 | 2010 | 2013 | elected | School |
| Member | Business & Econ | John Urbanski | Bus | 42702 | 2010 | 2013 | elected | School |
| Member | Business & Econ | Doug Jordan | Bus | 42012 | 2012 | 2015 | elected | School |
| Member | Education | Charles Elster | Edu | 43111 | 2010 | 2013 | elected | School |
| Member | Education | Susan Campbell | Edu | 42628 | 2010 | 2013 | elected | School |
| Member | Education | Vacant | elected | School | ||||
| Member | Science & Technology | Izabella Kanaana |
Math | 42271 | 2010 | 2013 | elected | School |
| Member | Science & Technology | Jerry Morris | Math | 42199 | 2010 | 2013 | elected | School |
| Member | Science & Technology | Suzanne Riviore |
CS | 43337 | 2010 | 2013 | elected | School |
| Member | Social Sciences | James Dean | Soc | 42599 | 2012 | 2015 | elected | School |
| Member | Social Sciences | Matthew Clark | Geography | 42258 | 2011 | 2014 | elected | School |
| Member | Social Sciences | Laura Naumann | Psych | 42547 | 2012 | 2015 | elected | School |
| Member | Library | Vacant | elected | Library | ||||
| Member | Library | Vacant | elected | Library |
||||
| SAC Liaison | Izabella Kanaana | Math | appointed | SAC | ||||
| Appointed by President (one year appts) | Arts & Humanities | Carlo de Villasante |
Art | appointed | President | |||
| Appointed by President (one year appts) | Business & Economics | Robert Eyler | Econ | appointed | President | |||
| Appointed by President (one year appts) | Social Sciences | James Dean | Soc | appointed | President | |||
| Appointed by President (one year appts) | Science & Technology | Joseph Lin | Bio | appointed | President | |||
| Appointed by President (one year appts) | Social Science | Julie Shulman | Counseling | appointed | President | |||
| Appointed by President (one year appts) | Jack Ou | Engineering Science | appointed | President | ||||
| Ex-Officio | Student Affairs designee | Vacant | ||||||
| Ex-Officio | Financial Aid | Susan Gutierrez | Director of Financial Aid | Office | ||||
| Ex-Officio | Development | Laurie Ogg | Development | Office | ||||
| Emeritus Readers | Susan Garfin | appointed | President | |||||
| Emeritus Readers | Vivian Fritz | appointed | President | |||||
| Support | Scholarship Coordinator | Sara Golightly | Scholarship Office | 42261 | Office |
Dispute Resolution Board
Charge
The Dispute Resolution Board is charged with adjudicating Grade Appeals, Student Grievances and Cheating and Plagiarism cases. The Dispute Resolution Board may make recommendations to the Student Affairs Committee of the Senate for changes to existing policy or procedures or the creation of new policy or procedures pertinent to their charge. The Dispute Resolution Board will submit a summary report of its activities at the end of each academic year to the Chair of the Academic Senate, the President, the Provost and Vice President for Academic Affairs, the Vice President for Enrollment Management and Student Affairs, the Chair of the Student Affairs committee and the President of the Associated Students. There is a special webpage for all policy, forms and advice regarding the Dispute Resolution.
| Position | School/Area | Incumbent | Dept | Phone | Elect Date | End of Term | method | by |
|---|---|---|---|---|---|---|---|---|
| Chair | Michael Visser | Bus | 43297 | 2012 | 2013 | elected | committee | |
| Member | Arts & Humanities | Andy Collinsworth | Music | 2012 | 2015 | elected | School | |
| Member | Business & Econ | Michael Visser | Bus | 2012 | 2015 | elected | School | |
| Member | Education | Chiara Bacigulpa | Edu | 2010 | 2013 | elected | School | |
| Member | Science & Technology | Scott Nickleach |
Math | 2011 | 2014 | elected | School | |
| Member | Social Sciences | Diana Grant | CCJ | 2011 | 2014 | elected | School | |
| Member | SSP | Jesse Andrews | Res Life | 2011 | 2014 | elected | SSPs | |
| Member | SSP | Marguerite St. Germain | Outreach | 2011 | 2013 | elected | SSP's |
|
| Member | SAEM Admin | Bruce Peterson | ACE | 2011 | appointed | SAEM | ||
| Member | SAEM Admin | Lia Thompson-Clark | Director of Children's School | 2010 | appointed | SAEM | ||
| Member | AS | 2012 | 2013 | appointed | AS | |||
| Member | AS | 2012 | 2013 | appointed | AS | |||
| Ex-Officio | Academic Senate office | Laurel Holmstrom | Senate Analyst | 42801 | Office |