Academic Senate
Purposes
The purposes of this organization shall be (1) to exercise the rights and authority specifically delegated to the Faculty by the Board of Trustees as well as the Chancellor of the California State University, including the legislating of policy governing the awarding of grades and granting of degrees; (2) to serve as the primary consultative body in the University in formulating, evaluating and recommending to the president policies concerning (a) curriculum and instruction, (b) appointments, promotion, evaluation and granting of tenure to members of the faculty, and (c) academic administrative matters of the institution; and (3) to serve as the primary body through which members of the faculty may express opinions on matters affecting the welfare of the University.
Constitution, Article I, Section II.
The Senate has two subcommittees:
| Position | School/Area | Incumbent | Dept | Phone | Elect Date | End of Term | method | by |
|---|---|---|---|---|---|---|---|---|
| Chair | Margaret Purser | Anthro | 43164 | 2012 | 2013 | elected | campuswide | |
| Vice Chair | Richard Senghas | Anthro | 43164 | 2012 | 2013 | elected | campuswide | |
| Past Chair | Ben Ford | Math | 42472 | 2012 | 2013 | Office | ||
| Secretary | Maria Hess | Psych | 42413 | 2012 | 2013 | elected | campuswide | |
| Statewide Senator | Catherine Nelson | Poli Sci | 43963 | 2011 | 2014 | elected | campuswide | |
| Statewide Senator | Brian Wilson | Music | 42468 | 2010 | 2013 | elected | campuswide | |
| At-Large Senator | Michaela Grobbel | Mod Lang | 42637 | 2010 | 2013 | elected | campuswide | |
| At-Large Senator | Sam Brannen | Math | 42591 | 2012 | 2015 | elected | campuswide | |
| At-Large Senator | Mary Ellen Wilkosz for Deborah Roberts | Nursing | 42945 | 2011 | 2014 | elected | campuswide | |
| Senator | Arts & Humanities | Jennifer Roberson | Art | 42658 | 2011 | 2013 | elected | School |
| Senator | Arts & Humanities | John Palmer | Music | 42302 | 2012 | 2015 | elected | School |
| Senator | Arts & Humanities | Marco Calavita | Coms | 42277 | 2011 | 2014 | elected | School |
| Senator | Arts & Humanities | Ed Beebout | Coms | 43907 | 2012 | 2015 | elected | School |
| Senator | Arts & Humanities | Parissa Tadrissa | Mod Lang | 43163 | 2012 | 2015 | elected | School |
| Senator | Business & Economics | Terry Lease | Bus | 42020 | 2010 | 2013 | elected | School |
| Senator | Business & Economics | Merlin Hanauer F' 12 for Florence Bouvet | Econ | 2012 | 2015 | elected | School | |
| Senator | Education | Vacant | elected | School | ||||
| Senator | Education | Vacant | elected | School | ||||
| Senator | Library | Karen Brodsky | Lib | 44240 | 2011 | 2014 | elected | School |
| Senator | Science & Technology | Vacant | elected | School | ||||
| Senator | Science & Technology | Tom Buckley | Bio | 43286 | 2011 | 2014 | elected | School |
| Senator | Science & Technology | Jean Chan | Math | 42570 | 2011 | 2014 | elected | School |
| Senator | Science & Technology | Sharon Cabaniss | Math | 43912 | 2010 | 2013 | elected | School |
| Senator | Science & Technology | Matty Mookerjee | Geology | 42002 | 2010 | 2013 | elected | School |
| Senator | Social Sciences | Noel Byrne | Soc | 42517 | 2010 | 2013 | elected | School |
| Senator | Social Sciences | Laura Watt | ENSP | 42722 | 2012 | 2015 | elected | School |
| Senator | Social Sciences | Don Romesburg | WGS | 42574 | 2010 | 2013 | elected | School |
| Senator | Social Sciences | Lena McQuade | WGS | 42950 | 2012 | 2013 | elected | School |
| Senator | SSP | Marisa Thigpen | Int'l Programs | 42743 | 2010 | 2013 | elected | SSPs |
| Senator | SSP | Edie Brown | ACE | 44405 | 2012 | 2015 | elected | SSPs |
| Senator | SSP | Sandra Shand | ACE | 43124 | 2011 | 2014 | elected | SSPs |
| Senator | Lecturer | Helmut Wautischer | Phil | 42270 | 2010 | 2013 | elected | campuswide |
| Senator | Lecturer | Judith Friscia F '12 for Jim Robison | Bus | 42377 | 2011 | 2014 | elected | campuswide |
| Senator | Lecturer | Birch Moonwomon | Eng | 2012 | 2015 | elected | campuswide | |
| Senator | Emeritus Faculty | Michael Pinkston | 2011 | elected | FERPA | |||
| Ex-Officio Member | Ruben Arminana | President | 42156 | Office | ||||
Ex-Officio Member |
Andew Rogerson | Provost | 42028 | Office | ||||
| Ex-Officio Member | Matthew Lopez-Phillips | Chief Student Affairs Officer | 42838 | Office | ||||
| Ex-Officio Member | Larry Furukawa-Schlereth | VP of A&F | 42310 | Office | ||||
| Ex-Officio Member | CFA Chapter President |
Andy Merrifield | Poli Sci | 43946 | Office | CFA | ||
| Ex-Officio Member | Staff Representative | Mary Beth Hull | Math | 42368 | 2012 | 2015 | elected | Staff |
| Ex-Officio Member | Associated Students | Anthony Gallino | AS | 2012 | 2013 | appointed | AS | |
| Ex-Officio Member | Associated Students | AS | appointed | AS | ||||
| Ex-Officio Member | Associated Students | appointed | AS | |||||
| Standing Committee Chairs | APC | Deborah Roberts | Nursing | 42945 | 2012 | 2013 | elected | committee |
| Standing Committee Chairs | EPC | Armand Gilinsky | Bus | 42709 | 2012 | 2013 | elected | committee |
| Standing Committee Chairs | FSAC | Viki Montera | Edu | 43255 | 2012 | 2013 | elected | committee |
| Standing Committee Chairs | SAC | Karen Thompson | Bus | 42626 | 2012 | 2013 | elected | committee |
Senate Budget Subcommittee
Charge
To inform and educate the Senate and its committees on an ongoing basis regarding the University's budget process and current budget allocations; to review the University's budget, budget process, and budget allocations, and to make recommendations to the Senate and its committees on academic and instructional priorities making claim on the University's budget.
| Position | School/Area | Incumbent | Dept | Phone | Elect Date | End of Term | method | by |
|---|---|---|---|---|---|---|---|---|
| Chair | Michael Santos | Bus | 2012 | 2013 | elected | committee | ||
| Chair of the Faculty | Margaret Purser | Anthro | 43164 | 2012 | 2013 | Office | ||
| Vice Chair of the Faculty | Richard Senghas | Anthro | 2012 | 2013 | Office | |||
| Chair of APC or designee | Deborah Roberts | appointed | APC | |||||
| Chair of EPC or designee | Armand Gilinsky | appointed | EPC | |||||
| At - Large Member | Business & Econ | Michael Santos | Bus | 42647 | 2012 | 2015 | elected | campuswide |
| At - Large Member | Science & Technology | Mark Perri | Chem | 42440 | 2011 | 2014 | elected | Library |
| At - Large Member | Arts & Humanities | Stephanie Dyer | Hutchins | 42608 | 2010 | 2013 | appointed | AS |
Senate Diversity Subcommittee
Charge
The Senate Diversity Subcommittee serves to review diversity issues and make recommendations to the Academic Senate to foster inclusiveness and equity. This committee will serve in an advisory capacity to the Academic Senate and 1) recommend policies or programs that will enrich diversity awareness within the campus community; 2) in collaboration with other University diversity efforts, promote increased diversity of student, staff and faculty on our campus; and, 3) in collaboration with the Educational Policies Committee, perform periodic review of diversity in the curriculum and make recommendations. The committee will provide the Academic Senate with an annual report of its activities and accomplishments.
Reports from the Ad-Hoc Diversity committee that preceeded the Senate Diversity Subcommittee
| Position | School/Area | Incumbent | Dept | Phone | Elect Date | End of Term | method | by |
|---|---|---|---|---|---|---|---|---|
| Co-Chairs | Cynthia Boaz | Poli Sci | 42589 | 2012 | 2013 | elected | committee | |
| Member | Arts & Humanities | Eng | 42164 | 2010 | 2013 | elected | School | |
| Member | Business & Economics | Aidong Hu | Bus | 42096 | 2011 | 2013 | elected | School |
| Member | Education | Charles Elster | Edu | 42350 | 2011 | 2013 | elected | School |
| Member | Science & Technology | Rebecca Bryan | Kin | 42678 | 2012 | 2015 | elected | School |
| Member | Social Sciences | Cynthia Boaz | Poli Sci | 42589 | 2010 | 2013 | elected | School |
| At-Large Member | Sam Brannen | Math | 42591 | 2011 | 2014 | elected | all faculty | |
| At-Large Member | Ajay Gehlawat | Hutchins | 43178 | 2012 | 2015 | elected | all faculty | |
| Member | SSP | Marisa Thigpen | Int'l Programs | 42743 | 2012 | 2015 | elected | SSPs |
| Member | Associated Students | TBA | AS | 2012 | 2015 | appointed | ASI |
|
| Ex-Officio | Director of Diversity and Inclusive Excellence | Elisa Velasquez | Office | |||||
| Ex-Officio | Center for Community Engagement | Merith Weisman | Office | |||||
| Ex-Officio | CFA Affirmative Action Committee | Erma Jean Sims | appointed | CFA | ||||
| Ex-Officio | Director of The Hub | Mark Fabionar | Office |