Summer Orientation Session Dates
ALL SIGN-UPS FOR ORIENTATION WILL BE COMPLETED ONLINE. Information regarding the online sign-up process will be posted in February.
The Orientation sessions are school-based, which means you must select the appropriate session based on your major/school. Please select from the list of sessions below (click here to can find more information about your major/school).
Orientation session dates & who should attend
Please pick ONE session to attend based on your school:
*Session 1: Thursday & Friday, June 16-17 School of Arts & Humanities, School of Science & Technology, Undeclared
| Arts & Humanities | Science and Technology | Undeclared |
|---|---|---|
| American Multicultural Studies | Biology | |
| Art and Art History | Chemistry | |
| Chicano and Latino Studies | Computer Science | |
| Communication Studies | Engineering Science | |
| English | Geology | |
| Hutchins School of Liberal Studies | Kinesiology | |
| Modern Languages and Literatures | Math & Statistics | |
| Music | Nursing | |
| Philosophy | Physics and Astronomy | |
| Theater Arts |
*Session 2: Monday & Tuesday, June 20-21 Schools of Business & Economics, Undeclared
| Business and Economics | Undeclared |
| Business Administration | |
| Economics |
*Session 3: Thursday & Friday, June 23-24 Schools of Social Sciences, Arts & Humanities, Undeclared
| Social Sciences | Arts & Humanities | Undeclared |
| Anthropology | American Multicultural Studies | |
| Criminal Justice Administration | Art and Art History | |
| Environmental Studies and Planning | Chicano and Latino Studies | |
| Geography and Global Studies | Communication Studies | |
| History | English | |
| Political Science | Hutchins School of Liberal Studies | |
| Psychology | Modern Languages and Literatures | |
| Sociology | Music | |
| Women's and Gender Studies | Philosophy | |
| Theater Arts |
Session 4: Monday & Tuesday, June 27-28 Schools of Social Sciences, Science & Technology, Undeclared
| Social Sciences | Science and Technology | Undeclared |
| Anthropology | Biology | |
| Criminal Justice Administration | Chemistry | |
| Environmental Studies and Planning | Computer Science | |
| Geography and Global Studies | Engineering Science | |
| History | Geology | |
| Political Science | Kinesiology | |
| Psychology | Math & Statistics | |
| Sociology | Nursing | |
| Women's and Gender Studies | Physics and Astronomy |
Session 5: Thursday & Friday, June 30-July 1 Schools of Business & Economics, Arts & Humanities, Undeclared
| Business and Economics | Arts & Humanities | Undeclared |
| Business Administration | American Multicultural Studies | |
| Economics | Art and Art History | |
| Chicano and Latino Studies | ||
| Communication Studies | ||
| English | ||
| Hutchins School of Liberal Studies | ||
| Modern Languages and Literatures | ||
| Music | ||
| Philosophy | ||
| Theater Arts |
Session 6: Thursday & Friday, July 7-8 All Schools and Undeclared
* Priority Sessions