A-Z Home
A | B | C
| D | E | F
| G | H | I
| J | K | L
| M | N | O
| P | Q | R
| S | T | U
| V | W | X
| Y | Z
| Office | Phone | Location |
|---|---|---|
| Academic Advising | 664-2427 | Salz-1070 |
| Academic Affairs | 664-2192 | Stev-1041 |
| Academic Calendar | ||
| Academic Departments & Programs | ||
| Academic Planning Database - ATDB | 664-2102 | Stev-1050 |
| Academic Programs | 664-2192 | Stev-1041 |
| Academic Scheduling | 664-2844 | Stev-1024C |
| Academic Senate | 664-2801 | Stev-1071 |
| Accessible Technology Initiative | ||
| Accounting, General (University) - Financial Services | 664-2603 | Salz-2050B |
| Accounts Payable - Financial Services | 664-3833 | Salz-2050B |
| Accounts Receivable - Financial Services | 664-3154 | Salz-2050B |
| Acquisitions Department - Library Technical Services | 664-2460 | Shlz-2036 |
| Activities, Student - Office of Campus Life | 664-2391 | SU |
| Administration and Finance (Vice President's Office) | 664-2035 | Salz Front Desk |
| Administration, University | ||
| Admissions and Records | 664-2778 | Salz-2030 |
| Tours | 664-3029 | Salz-1010 |
| Transcripts | 664-4495 | Salz-2030 |
| Web Registration Helpline | 664-2000 | |
| Advising Center | 664-2427 | Salz-1070 |
| Advising Tools Online | ||
| Affirmative Action Office (see Employee Diversity) | 664-2664 | Salz-2nd Floor |
| Alcohol and Drug Education Program (ADEP) | 664-2850 | Salz-1018 |
| Alumni Association | 664-2426 | Stev-1027 |
| Alumni, Notables | ||
| Ameci's - Dining Services | 665-8500 | Coop |
| American Language Institute/SSALI/ESL | 664-2742 | Stev-1038 |
| American Multicultural Studies (AMCS) | 664-2486 | Nich-214 |
| Analytical Studies and Planning | 664-2790 | Stev-1041 |
| Anthropology Department | 664-2312 | Stev-2054 |
| Anthropological Studies Center | 664-2381 | Corp-29 |
| Northwest Info Center of the Historical Resources Info System | 664-2494 | Corp-33 |
| Art & Art History Department | 664-2364 | Art-128 |
| Art Gallery | 664-2295 | Art-101 |
| Arts and Humanities, School of | 664-2146 | Nich-380 |
| Associated Students | 664-2815 | SU |
| Associated Students Productions (ASP) | 664-2753 | SU |
| JUMP | 664-4277 | SU |
| Astronomy, Department of Physics and | 664-2119 | Dar-300 |
| At A Glance | ||
| Athletics | 664-2521 | FH |
| Atmospheric Surveillance Center - Geography Department | 664-2194 | Stev-3034 |

