Site Index - O
| Office | Phone | Location |
|---|---|---|
| Observatory - Public Viewing Nights | 664-2267 | Obsv |
| Off-Campus Housing - Housing Services | 664-2541 | Zinf |
| Office of Research and Sponsored Programs (ORSP) | 664-2448 | Stev-1024 |
| On-Campus Housing | 664-2541 | Zinf |
| On-Campus Recruiting | 664-2196 | Salz-1070 |
| Online Services Login | ||
| Open Recreation | 664-4224 | SU |
| Fitness Center | 664-4224 | PE-6 |
| Swimming Pool-Deck Office | 664-2688 | PE-Pool |
| Open University | ||
| Opera Workshop | 664-2324 | Ives-206 |
| Operations/Engineering - Facilities Services | 664-2136 | BP |
| Organization Charts | ||
| Organization Development | 664-2682 | Stev-3092 |
| Orientation and Family Programs | 664-4464 | |
| First Time Freshman Orientations | ||
| Transfer Orientations | ||
| Parent and Family Programs | ||
| ORSP (Office of Research and Sponsored Programs) | 664-2448 | Stev-1024 |
| Osher Lifelong Learning Institute | 664-2394 | Stev-1012 |
| Outdoor Pursuits | 664-DIRT (3478) | RC |
| Outdoor Resource Center | 664-DIRT (3478) | RC |
Does your listing need to be updated? Contact the IT Web Office web.support@sonoma.edu to update information on this page.