Site Index - T
| Office | Phone | Location |
|---|---|---|
| Technology High School | 792-4825 | Salz-1037 |
| Telecommunication Device for the Deaf (TDD) | 664-2958 | Salz-1049 |
| Telephone Directory - Faculty and Staff Telephone & Email Directory | ||
| Telephone Instructions | ||
| Tennis - Men's | 664-2657 | FH-120 |
| Tennis - Women's | 664-2291 | FH-124 |
| Testing Services | 664-2947 | Salz-1060 |
| Theatre Arts & Dance, Department of | 664-2474 | Ives-206 |
| Thesis Review | 664-2237 | Stev-1041 |
| Thin Section Laboratory | 664-2001 | Dar-3 |
| Toast - Dining Services | 664-3287 | |
| Tool Crib | 664-3052 | Art-113A |
| Tours (campus) - Student Outreach at Sonoma | 664-3029 | Salz-1010 |
| Townhouses - Facilities Services | 664-2317 | Facl |
| Track and Field | 664-2290 | FH-102 |
| Trainer (Athletics) | 664-2937 | PE-52 |
| Transcripts | 664-4459 | Salz-2030 |
| Travel Center - Experience Travel! Center | 664-3400 | SU |
| Travel Claim Processing and Information - Seawolf Service Center | 664-2308 | Salz-1000 |
| Treasurer, University-Administration and Finance | 664-2835 | Salz-2055 |
| Turnitin Plagarism Service -Faculty Center | Schlz-1125 | |
| Tutorial Center | 664-2696 | Salz-1040A |
Does your listing need to be updated? Contact the IT Web Office web.support@sonoma.edu to update information on this page.