A-Z Listing
The A-Z Index includes listings for specific campus departments, programs, offices and services, as well as general subject listings.
Each office listing includes a link to the campus web page, if one exists, and the primary phone number, building and room number. If an office does not have a web page, the title will not serve as a link. In some instances, another SSU web page contains information related to that office, in which case that link will appear next to or below the office title.
Pick a letter to get started.
Office | Phone | Building | Room |
---|---|---|---|
Observatory - Public Viewing Nights | |||
Off-Campus Housing | 664-2541 | ||
Office of Research & Sponsored Programs | 664-3715 | 1040 | |
On-Campus Housing | 664-2541 | ||
On-Campus Recruiting | 664-2196 | 1070 | |
Online Services Login | |||
Open Recreation | 664-4224 | ||
Open University - Open Door | |||
Opera Workshop | 664-2324 | 206 | |
Operations/Engineering - Facilities Services | 664-2136 | ||
OPHD - Office for the Prevention of Harassment & Discrimination | 664-4140 | 2nd floor | |
Organization Development | 664-2682 | 100 | |
Orientation and Family Programs | 664-4464 | 3020 | |
Osher Lifelong Learning Institute | 664-2394 | 100 | |
Outdoor Pursuits | 664-3478 | ||
Outdoor Resource Center | 664-3478 | ||
Overlook |