Office of the Provost, Institutional Research
Fall Department Enrollments 2000-2011
Select here to view academic discipline report definitions
| AMCS - American Multicultural Studies | GERN - Gerontology |
| ANTH - Anthropology | GLBL - Global Studies |
| ARTH - Art History | HEBR - Hebrew |
| ARTS - Art Studio | HIST - History |
| ASTR - Astronomy | HUM DEV - Human Development |
| BIOL - Biology | ITDS - Interdisiplinary Studies |
| BUS - Business Administration | JWST - Jewish Studies |
| CALS - Chicano & Latino Studies | KIN - Kinesiology |
| CHEM - Chemistry | LIBS - Hutchins School of Liberal Studies |
| COMS - Communication Studies | LING - Linguistics |
| COMPLIT - Comparative Literature | MATH - Mathematics |
| CS - Computer Science | MUS - Music |
| COUN - Counseling | NAMS - Native American Studies |
| CCJS - Criminology & Criminal Justice | NURS - Nursing |
| ECON - Economics | PHIL - Philosophy |
| EDUC - Education | PHYS - Physics |
| ENGL - English | POLS - Political Science |
| ENSP - Environmental Studies & Planning | PSY - Psychology |
| ES - Engineering Science | SOCI - Sociology |
| FR - French | SPAN - Spanish |
| GER - German | THAR - Theatre Arts |
| GEOG - Geography | WGS - Women's & Gender Studies |
| GEOL - Geology | SSU - Campus Wide |


