Due |
Lab Assignment |
| Sep 9/10 | Lab 1: Exploring ArcGIS |
| Sep 21/22 | Lab 2: Map Projections |
| Sep 30/Oct 1 | Lab 3: Attribute tables and data query |
| Oct 12/13 | Lab 4: Cartography and classification |
| Oct 19/20 | Lab 5: Data model transformations |
| Oct 28/29 | Lab 6: Georeferencing and digitization |
| Nov 9/10 | Lab 7: Metadata |
| Nov 16/17 | Lab 8: Vector analysis |
| Nov 30/Dec 1 | Lab 9: Raster analysis |
| Dec 7/8 | Lab 10: Google Earth |
This page was last modified on Oct 26, 2009 by Matthew Clark.