Due |
Lab Assignment |
| Sep 15/16 | Lab 1: Exploring ArcGIS |
| Sep 28/29 | Lab 2: Map Projections |
| Oct 6/7 | Lab 3: Attribute tables and data query |
| Oct 13/14 | Lab 4: Cartography and classification |
| Oct 20/21 | Lab 5: Data model transformations |
| Nov 3/4 | Lab 6: Georeferencing and digitization |
| Nov 10/11 | Lab 7: Metadata |
| Nov 19/20 | Lab 8: Vector analysis |
| Dec 1/2 | Lab 9: Raster analysis |
| Dec 8/9 | Lab 10: Google Earth |
This page was last modified on Aug 24, 2008 by Matthew Clark.